Universal detergents, liquids and sprays
The “Universal detergents, liquids and sprays” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Universal detergents, liquids and sprays – shopping list additions
99 358in Oct '25–Sep '26
↑ 88.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
74.8%
Ads 10.5% | Leaflets 14.7%1. “Universal detergents, liquids and sprays” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Universal detergents, liquids and sprays | Dishwashing liquids | Dishwasher tablets | Washing machine and dishwasher cleaners | Window cleaners | Floor cleaners |
|---|---|---|---|---|---|---|
| Oct '25 | 4418 | 15034 | 13318 | 9141 | 5867 | 3209 |
| Nov '25 | 4326 | 15583 | 12940 | 9415 | 5922 | 3295 |
| Dec '25 | 9088 | 17649 | 14194 | 10169 | 7039 | 3709 |
| Jan '26 | 6181 | 17433 | 20604 | 11275 | 6106 | 3964 |
| Feb '26 | 5632 | 15262 | 14676 | 8826 | 5589 | 3406 |
| Mar '26 | 12594 | 15093 | 22488 | 9277 | 7756 | 3444 |
| Apr '26 | 5233 | 15946 | 15053 | 9024 | 6112 | 3171 |
| May '26 | 5528 | 14675 | 16830 | 8152 | 5983 | 3170 |
| Jun '26 | 8318 | 24760 | 34633 | 14388 | 9276 | 4787 |
| Jul '26 | 12702 | 37953 | 18299 | 21905 | 13951 | 7013 |
| Aug '26 | 12574 | 38305 | 18612 | 23710 | 14748 | 7030 |
| Sep '26 | 12764 | 35401 | 27288 | 22602 | 13118 | 6655 |
Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 86 |
| Feb | 76 |
| Mar | 136 |
| Apr | 75 |
| May | 77 |
| Jun | 97 |
| Jul | 132 |
| Aug | 132 |
| Sep | 131 |
| Oct | 73 |
| Nov | 75 |
| Dec | 112 |
Universal detergents, liquids and sprays: 99 358 additions in the period, 88.5% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Universal detergents, liquids and sprays” subcategory?
SourcesUniversal detergents, liquids and sprays – source mix
| Sources | Value |
|---|---|
| From leaflets | 14604 |
| From ads | 10417 |
| Organic | 74337 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Universal detergents, liquids and sprays | 14.7 | 10.48 | 74.82 |
| Dishwashing liquids | 5.67 | 0.73 | 93.6 |
| Dishwasher tablets | 7.28 | 27.63 | 65.09 |
| Washing machine and dishwasher cleaners | 2.16 | 0.01 | 97.83 |
| Window cleaners | 3.89 | 0.04 | 96.07 |
| Floor cleaners | 2.1 | 0.01 | 97.89 |
Universal detergents, liquids and sprays – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 32 | 1 | 4385 |
| Nov '25 | 28 | 2 | 4296 |
| Dec '25 | 55 | 4424 | 4609 |
| Jan '26 | 1303 | 2 | 4876 |
| Feb '26 | 1349 | 270 | 4013 |
| Mar '26 | 2299 | 5635 | 4660 |
| Apr '26 | 1069 | 0 | 4164 |
| May '26 | 1399 | 0 | 4129 |
| Jun '26 | 1429 | 4 | 6885 |
| Jul '26 | 1938 | 20 | 10744 |
| Aug '26 | 1527 | 36 | 11011 |
| Sep '26 | 2176 | 23 | 10565 |
Brands from the “Universal detergents, liquids and sprays” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Meglio | 1531 | 21233 | 468 |
| Cif | 2891 | 5 | 7160 |
| Ludwik | 352 | 6306 | 1185 |
| Sidolux | 2072 | 0 | 1230 |
| Clin | 1804 | 6 | 1148 |
| Ajax | 1263 | 0 | 1233 |
| Cillit Bang | 1389 | 0 | 544 |
| W5 | 242 | 0 | 1476 |
| Tytan | 868 | 0 | 249 |
| Floor | 41 | 0 | 15 |
Source mix: organic 74.8%, from ads 10.5%, from leaflets 14.7%.