Universal detergents, liquids and sprays
The “Universal detergents, liquids and sprays” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Universal detergents, liquids and sprays – shopping list additions
97 696in Nov '25–Oct '26
↑ 95.4% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
75.1%
Ads 11.5% | Leaflets 13.4%1. “Universal detergents, liquids and sprays” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Universal detergents, liquids and sprays | Dishwasher tablets | Dishwashing liquids | Washing machine and dishwasher cleaners | Window cleaners | Floor cleaners |
|---|---|---|---|---|---|---|
| Nov '25 | 4244 | 12940 | 15583 | 9415 | 5922 | 3295 |
| Dec '25 | 8662 | 14194 | 17649 | 10169 | 7039 | 3709 |
| Jan '26 | 6021 | 20604 | 17433 | 11275 | 6106 | 3964 |
| Feb '26 | 5121 | 14676 | 15262 | 8826 | 5589 | 3406 |
| Mar '26 | 10420 | 22488 | 15093 | 9277 | 7756 | 3444 |
| Apr '26 | 4361 | 15053 | 15946 | 9024 | 6112 | 3171 |
| May '26 | 4894 | 16830 | 14675 | 8152 | 5983 | 3170 |
| Jun '26 | 6454 | 34633 | 24760 | 14388 | 9276 | 4787 |
| Jul '26 | 9501 | 18299 | 37953 | 21905 | 13951 | 7013 |
| Aug '26 | 11218 | 18612 | 38305 | 23710 | 14748 | 7030 |
| Sep '26 | 10963 | 29966 | 36428 | 23239 | 13518 | 6846 |
| Oct '26 | 15837 | 172108 | 37950 | 25890 | 14784 | 7343 |
Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 86 |
| Feb | 73 |
| Mar | 123 |
| Apr | 68 |
| May | 71 |
| Jun | 82 |
| Jul | 109 |
| Aug | 123 |
| Sep | 116 |
| Oct | 162 |
| Nov | 76 |
| Dec | 111 |
Universal detergents, liquids and sprays are growing faster than four of the five comparable subcategories: from November 2025 to October 2026, they were added to shopping lists in the Listonic and Moja Gazetka apps 97,696 times, up 95.4% year over year. By number of additions, the subcategory ranked fifth among the six in Cleaning agents. The seasonal index peaked in October at 162 and hit a low of 68 in April. Meglio was the most-added brand from November 2025 to October 2026, with 23,614 additions, followed by Cif and Ludwik.
2. How do Poles plan to buy in the “Universal detergents, liquids and sprays” subcategory?
SourcesUniversal detergents, liquids and sprays – source mix
| Sources | Value |
|---|---|
| From leaflets | 13078 |
| From ads | 11273 |
| Organic | 73345 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Universal detergents, liquids and sprays | 13.39 | 11.54 | 75.07 |
| Dishwasher tablets | 4.89 | 55.23 | 39.88 |
| Dishwashing liquids | 5.66 | 0.67 | 93.67 |
| Washing machine and dishwasher cleaners | 2.38 | 0.01 | 97.61 |
| Window cleaners | 3.84 | 0.03 | 96.13 |
| Floor cleaners | 2.18 | 0.01 | 97.81 |
Universal detergents, liquids and sprays – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 30 | 2 | 4212 |
| Dec '25 | 56 | 4096 | 4510 |
| Jan '26 | 1218 | 2 | 4801 |
| Feb '26 | 1167 | 395 | 3559 |
| Mar '26 | 1804 | 4441 | 4175 |
| Apr '26 | 786 | 0 | 3575 |
| May '26 | 1132 | 0 | 3762 |
| Jun '26 | 961 | 2 | 5491 |
| Jul '26 | 1031 | 19 | 8451 |
| Aug '26 | 1236 | 32 | 9950 |
| Sep '26 | 1647 | 19 | 9297 |
| Oct '26 | 2010 | 2265 | 11562 |
Organic additions are the main source, although their share is lower than in four of the five comparable subcategories: from November 2025 to October 2026, they accounted for 75.1% of the source mix, leaflet-driven additions for 13.4%, and ads for 11.5%. There were 73,345 organic additions in the same period.