Floor cleaners
The “Floor cleaners” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Floor cleaners – shopping list additions
57 178in Nov '25–Oct '26
↑ 37.4% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
97.8%
Ads 0% | Leaflets 2.2%1. “Floor cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Floor cleaners | Dishwasher tablets | Dishwashing liquids | Washing machine and dishwasher cleaners | Window cleaners | Universal detergents, liquids and sprays |
|---|---|---|---|---|---|---|
| Nov '25 | 3295 | 12940 | 15583 | 9415 | 5922 | 4244 |
| Dec '25 | 3709 | 14194 | 17649 | 10169 | 7039 | 8662 |
| Jan '26 | 3964 | 20604 | 17433 | 11275 | 6106 | 6021 |
| Feb '26 | 3406 | 14676 | 15262 | 8826 | 5589 | 5121 |
| Mar '26 | 3444 | 22488 | 15093 | 9277 | 7756 | 10420 |
| Apr '26 | 3171 | 15053 | 15946 | 9024 | 6112 | 4361 |
| May '26 | 3170 | 16830 | 14675 | 8152 | 5983 | 4894 |
| Jun '26 | 4787 | 34633 | 24760 | 14388 | 9276 | 6454 |
| Jul '26 | 7013 | 18299 | 37953 | 21905 | 13951 | 9501 |
| Aug '26 | 7030 | 18612 | 38305 | 23710 | 14748 | 11218 |
| Sep '26 | 6846 | 29966 | 36428 | 23239 | 13518 | 10963 |
| Oct '26 | 7343 | 172108 | 37950 | 25890 | 14784 | 15837 |
Floor cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Floor cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 95 |
| Feb | 81 |
| Mar | 87 |
| Apr | 83 |
| May | 82 |
| Jun | 98 |
| Jul | 124 |
| Aug | 126 |
| Sep | 120 |
| Oct | 128 |
| Nov | 84 |
| Dec | 92 |
Floor cleaners posted the slowest growth among comparable subcategories: from November 2025 to October 2026, they were added to shopping lists in the Listonic and Moja Gazetka apps 57,178 times. From November 2025 to October 2026, growth was 37.4% year over year. By number of additions from November 2025 to October 2026, Floor cleaners ranked lowest among the six subcategories in Cleaning agents. The most-added brand from November 2025 to October 2026 was Sidolux, with 2,522 additions, followed by Ajax and Pronto. The seasonal index peaks in October at 128 and reaches its minimum in February at 81.
2. How do Poles plan to buy in the “Floor cleaners” subcategory?
SourcesFloor cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 1248 |
| From ads | 3 |
| Organic | 55927 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Floor cleaners | 2.18 | 0.01 | 97.81 |
| Dishwasher tablets | 4.89 | 55.23 | 39.88 |
| Dishwashing liquids | 5.66 | 0.67 | 93.67 |
| Washing machine and dishwasher cleaners | 2.38 | 0.01 | 97.61 |
| Window cleaners | 3.84 | 0.03 | 96.13 |
| Universal detergents, liquids and sprays | 13.39 | 11.54 | 75.07 |
Floor cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 120 | 2 | 3173 |
| Dec '25 | 94 | 0 | 3615 |
| Jan '26 | 66 | 0 | 3898 |
| Feb '26 | 121 | 0 | 3285 |
| Mar '26 | 180 | 1 | 3263 |
| Apr '26 | 31 | 0 | 3140 |
| May '26 | 130 | 0 | 3040 |
| Jun '26 | 100 | 0 | 4687 |
| Jul '26 | 173 | 0 | 6840 |
| Aug '26 | 24 | 0 | 7006 |
| Sep '26 | 81 | 0 | 6765 |
| Oct '26 | 128 | 0 | 7215 |
Advertising is an unused channel for this subcategory: from November 2025 to October 2026, organic additions accounted for 97.8% and leaflet-driven additions for 2.2%; there were 3 ad-driven additions. From November 2025 to October 2026, the share of ad-driven additions was lower than in four of the five comparable subcategories.