Floor cleaners
The “Floor cleaners” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Floor cleaners – shopping list additions
52 853in Oct '25–Sep '26
↑ 26.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
97.9%
Ads 0% | Leaflets 2.1%1. “Floor cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Floor cleaners | Dishwashing liquids | Dishwasher tablets | Washing machine and dishwasher cleaners | Window cleaners | Universal detergents, liquids and sprays |
|---|---|---|---|---|---|---|
| Oct '25 | 3209 | 15034 | 13318 | 9141 | 5867 | 4418 |
| Nov '25 | 3295 | 15583 | 12940 | 9415 | 5922 | 4326 |
| Dec '25 | 3709 | 17649 | 14194 | 10169 | 7039 | 9088 |
| Jan '26 | 3964 | 17433 | 20604 | 11275 | 6106 | 6181 |
| Feb '26 | 3406 | 15262 | 14676 | 8826 | 5589 | 5632 |
| Mar '26 | 3444 | 15093 | 22488 | 9277 | 7756 | 12594 |
| Apr '26 | 3171 | 15946 | 15053 | 9024 | 6112 | 5233 |
| May '26 | 3170 | 14675 | 16830 | 8152 | 5983 | 5528 |
| Jun '26 | 4787 | 24760 | 34633 | 14388 | 9276 | 8318 |
| Jul '26 | 7013 | 37953 | 18299 | 21905 | 13951 | 12702 |
| Aug '26 | 7030 | 38305 | 18612 | 23710 | 14748 | 12574 |
| Sep '26 | 6655 | 35401 | 27288 | 22602 | 13118 | 12764 |
Floor cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Floor cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 99 |
| Feb | 85 |
| Mar | 91 |
| Apr | 87 |
| May | 85 |
| Jun | 102 |
| Jul | 130 |
| Aug | 131 |
| Sep | 123 |
| Oct | 84 |
| Nov | 88 |
| Dec | 96 |
Floor cleaners: 52 853 additions in the period, 26.5% YoY. Ranked 6 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Floor cleaners” subcategory?
SourcesFloor cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 1111 |
| From ads | 3 |
| Organic | 51739 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Floor cleaners | 2.1 | 0.01 | 97.89 |
| Dishwashing liquids | 5.67 | 0.73 | 93.6 |
| Dishwasher tablets | 7.28 | 27.63 | 65.09 |
| Washing machine and dishwasher cleaners | 2.16 | 0.01 | 97.83 |
| Window cleaners | 3.89 | 0.04 | 96.07 |
| Universal detergents, liquids and sprays | 14.7 | 10.48 | 74.82 |
Floor cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 10 | 0 | 3199 |
| Nov '25 | 120 | 2 | 3173 |
| Dec '25 | 94 | 0 | 3615 |
| Jan '26 | 66 | 0 | 3898 |
| Feb '26 | 121 | 0 | 3285 |
| Mar '26 | 180 | 1 | 3263 |
| Apr '26 | 31 | 0 | 3140 |
| May '26 | 130 | 0 | 3040 |
| Jun '26 | 100 | 0 | 4687 |
| Jul '26 | 173 | 0 | 6840 |
| Aug '26 | 24 | 0 | 7006 |
| Sep '26 | 62 | 0 | 6593 |
Brands from the “Floor cleaners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sidolux | 1472 | 0 | 880 |
| Ajax | 50 | 0 | 1759 |
| Pronto | 417 | 0 | 498 |
| W5 | 3 | 0 | 111 |
| Frosch | 0 | 0 | 44 |
| Cif | 2 | 0 | 39 |
| Cler | 18 | 0 | 10 |
Source mix: organic 97.9%, from ads 0%, from leaflets 2.1%.