Air fresheners
The “Air fresheners” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Air fresheners – shopping list additions
53 515in Sep '25–Aug '26
↑ 68.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
63.6%
Ads 15.9% | Leaflets 20.5%1. “Air fresheners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Air fresheners | Cleaning agents | Laundry and fabric softeners | Toilet cleaners |
|---|---|---|---|---|
| Sep '25 | 2135 | 48908 | 39272 | 10064 |
| Oct '25 | 6955 | 50987 | 38957 | 10660 |
| Nov '25 | 5806 | 51481 | 41962 | 11697 |
| Dec '25 | 4932 | 61848 | 41938 | 12399 |
| Jan '26 | 3153 | 65563 | 49474 | 13600 |
| Feb '26 | 3498 | 53391 | 39268 | 12167 |
| Mar '26 | 3209 | 70652 | 40594 | 11930 |
| Apr '26 | 2922 | 54539 | 40557 | 10982 |
| May '26 | 2646 | 54338 | 40256 | 10890 |
| Jun '26 | 4255 | 96162 | 59552 | 18464 |
| Jul '26 | 6741 | 111823 | 88625 | 27857 |
| Aug '26 | 7263 | 114979 | 92702 | 28610 |
Air fresheners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Air fresheners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 82 |
| Mar | 80 |
| Apr | 74 |
| May | 73 |
| Jun | 91 |
| Jul | 129 |
| Aug | 150 |
| Sep | 63 |
| Oct | 135 |
| Nov | 126 |
| Dec | 112 |
Air fresheners grew year over year, but their standing against other subcategories is not supplied: over the 12-month window, Air fresheners recorded 53,515 additions. It grew 68.2% year over year. The pace cannot be compared with the other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Air fresheners” subcategory?
SourcesAir fresheners – source mix
| Sources | Value |
|---|---|
| From leaflets | 10980 |
| From ads | 8494 |
| Organic | 34041 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Air fresheners | 20.52 | 15.87 | 63.61 |
| Cleaning agents | 5.92 | 8.11 | 85.97 |
| Laundry and fabric softeners | 13.59 | 5.3 | 81.11 |
| Toilet cleaners | 17.72 | 0.51 | 81.77 |
Air fresheners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 74 | 1 | 2060 |
| Oct '25 | 340 | 4366 | 2249 |
| Nov '25 | 595 | 3069 | 2142 |
| Dec '25 | 1318 | 1018 | 2596 |
| Jan '26 | 802 | 2 | 2349 |
| Feb '26 | 1317 | 3 | 2178 |
| Mar '26 | 1227 | 1 | 1981 |
| Apr '26 | 876 | 2 | 2044 |
| May '26 | 771 | 4 | 1871 |
| Jun '26 | 950 | 3 | 3302 |
| Jul '26 | 1344 | 9 | 5388 |
| Aug '26 | 1366 | 16 | 5881 |
Brands from the “Air fresheners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Air Wick | 5309 | 10 | 4980 |
| Glade | 597 | 8453 | 671 |
| Aril | 2148 | 0 | 298 |
| Ambi Pur | 1445 | 0 | 675 |
| W5 | 139 | 0 | 30 |
| Brait | 47 | 0 | 33 |
Air fresheners are organic-led but more ad-dependent than the other subcategories: across the same 12-month window, organic additions accounted for 63.6%, ads for 15.9%, and leaflets for 20.5%. The organic share was below all three other subcategories, including Laundry and fabric softeners at 81.1%, while the ad share was higher than in all three other subcategories.