Washing machine and dishwasher cleaners
The “Washing machine and dishwasher cleaners” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Washing machine and dishwasher cleaners – shopping list additions
157 884in Oct '25–Sep '26
↑ 47.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
97.8%
Ads 0% | Leaflets 2.2%1. “Washing machine and dishwasher cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Washing machine and dishwasher cleaners | Dishwashing liquids | Dishwasher tablets | Window cleaners | Universal detergents, liquids and sprays | Floor cleaners |
|---|---|---|---|---|---|---|
| Oct '25 | 9141 | 15034 | 13318 | 5867 | 4418 | 3209 |
| Nov '25 | 9415 | 15583 | 12940 | 5922 | 4326 | 3295 |
| Dec '25 | 10169 | 17649 | 14194 | 7039 | 9088 | 3709 |
| Jan '26 | 11275 | 17433 | 20604 | 6106 | 6181 | 3964 |
| Feb '26 | 8826 | 15262 | 14676 | 5589 | 5632 | 3406 |
| Mar '26 | 9277 | 15093 | 22488 | 7756 | 12594 | 3444 |
| Apr '26 | 9024 | 15946 | 15053 | 6112 | 5233 | 3171 |
| May '26 | 8152 | 14675 | 16830 | 5983 | 5528 | 3170 |
| Jun '26 | 14388 | 24760 | 34633 | 9276 | 8318 | 4787 |
| Jul '26 | 21905 | 37953 | 18299 | 13951 | 12702 | 7013 |
| Aug '26 | 23710 | 38305 | 18612 | 14748 | 12574 | 7030 |
| Sep '26 | 22602 | 35401 | 27288 | 13118 | 12764 | 6655 |
Washing machine and dishwasher cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Washing machine and dishwasher cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 97 |
| Feb | 77 |
| Mar | 81 |
| Apr | 81 |
| May | 79 |
| Jun | 101 |
| Jul | 136 |
| Aug | 148 |
| Sep | 142 |
| Oct | 82 |
| Nov | 85 |
| Dec | 89 |
Washing machine and dishwasher cleaners: 157 884 additions in the period, 47.9% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Washing machine and dishwasher cleaners” subcategory?
SourcesWashing machine and dishwasher cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 3417 |
| From ads | 12 |
| Organic | 154455 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Washing machine and dishwasher cleaners | 2.16 | 0.01 | 97.83 |
| Dishwashing liquids | 5.67 | 0.73 | 93.6 |
| Dishwasher tablets | 7.28 | 27.63 | 65.09 |
| Window cleaners | 3.89 | 0.04 | 96.07 |
| Universal detergents, liquids and sprays | 14.7 | 10.48 | 74.82 |
| Floor cleaners | 2.1 | 0.01 | 97.89 |
Washing machine and dishwasher cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 57 | 1 | 9083 |
| Nov '25 | 235 | 3 | 9177 |
| Dec '25 | 235 | 0 | 9934 |
| Jan '26 | 189 | 3 | 11083 |
| Feb '26 | 210 | 3 | 8613 |
| Mar '26 | 346 | 0 | 8931 |
| Apr '26 | 343 | 0 | 8681 |
| May '26 | 177 | 0 | 7975 |
| Jun '26 | 443 | 0 | 13945 |
| Jul '26 | 243 | 0 | 21662 |
| Aug '26 | 520 | 2 | 23188 |
| Sep '26 | 419 | 0 | 22183 |
Brands from the “Washing machine and dishwasher cleaners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Finish | 1550 | 2 | 720 |
| Bryza | 442 | 0 | 133 |
| W5 | 235 | 0 | 189 |
| Somat | 188 | 0 | 88 |
| Dr.Beckmann | 121 | 0 | 42 |
| Ludwik | 37 | 0 | 42 |
| Domol | 5 | 0 | 74 |
| dr.Prakti | 41 | 0 | 7 |
| Calgon | 14 | 0 | 32 |
| Fairy | 0 | 0 | 8 |
Source mix: organic 97.8%, from ads 0%, from leaflets 2.2%.