Window cleaners
The “Window cleaners” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Window cleaners – shopping list additions
110 784in Nov '25–Oct '26
↑ 44.5% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
96.1%
Ads 0% | Leaflets 3.8%1. “Window cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Window cleaners | Dishwasher tablets | Dishwashing liquids | Washing machine and dishwasher cleaners | Universal detergents, liquids and sprays | Floor cleaners |
|---|---|---|---|---|---|---|
| Nov '25 | 5922 | 12940 | 15583 | 9415 | 4244 | 3295 |
| Dec '25 | 7039 | 14194 | 17649 | 10169 | 8662 | 3709 |
| Jan '26 | 6106 | 20604 | 17433 | 11275 | 6021 | 3964 |
| Feb '26 | 5589 | 14676 | 15262 | 8826 | 5121 | 3406 |
| Mar '26 | 7756 | 22488 | 15093 | 9277 | 10420 | 3444 |
| Apr '26 | 6112 | 15053 | 15946 | 9024 | 4361 | 3171 |
| May '26 | 5983 | 16830 | 14675 | 8152 | 4894 | 3170 |
| Jun '26 | 9276 | 34633 | 24760 | 14388 | 6454 | 4787 |
| Jul '26 | 13951 | 18299 | 37953 | 21905 | 9501 | 7013 |
| Aug '26 | 14748 | 18612 | 38305 | 23710 | 11218 | 7030 |
| Sep '26 | 13518 | 29966 | 36428 | 23239 | 10963 | 6846 |
| Oct '26 | 14784 | 172108 | 37950 | 25890 | 15837 | 7343 |
Window cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Window cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 78 |
| Feb | 71 |
| Mar | 97 |
| Apr | 88 |
| May | 80 |
| Jun | 97 |
| Jul | 126 |
| Aug | 134 |
| Sep | 122 |
| Oct | 132 |
| Nov | 82 |
| Dec | 93 |
Window cleaners are growing more slowly than four of the five comparable subcategories: from November 2025 to October 2026, the subcategory was added to shopping lists in the Listonic and Moja Gazetka apps 110,784 times, and the number of additions rose by 44.5% year over year. By number of additions, it ranked fourth among the six subcategories in Cleaning agents. From November 2025 to October 2026, Clin was the most-added brand, with 6,046 additions, followed by Mr. Muscle and Sidolux. The seasonal peak is in August (index 134), and the low point is in February (71).
2. How do Poles plan to buy in the “Window cleaners” subcategory?
SourcesWindow cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 4254 |
| From ads | 35 |
| Organic | 106495 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Window cleaners | 3.84 | 0.03 | 96.13 |
| Dishwasher tablets | 4.89 | 55.23 | 39.88 |
| Dishwashing liquids | 5.66 | 0.67 | 93.67 |
| Washing machine and dishwasher cleaners | 2.38 | 0.01 | 97.61 |
| Universal detergents, liquids and sprays | 13.39 | 11.54 | 75.07 |
| Floor cleaners | 2.18 | 0.01 | 97.81 |
Window cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 195 | 1 | 5726 |
| Dec '25 | 370 | 0 | 6669 |
| Jan '26 | 251 | 0 | 5855 |
| Feb '26 | 257 | 4 | 5328 |
| Mar '26 | 606 | 0 | 7150 |
| Apr '26 | 237 | 0 | 5875 |
| May '26 | 251 | 0 | 5732 |
| Jun '26 | 383 | 3 | 8890 |
| Jul '26 | 426 | 9 | 13516 |
| Aug '26 | 330 | 12 | 14406 |
| Sep '26 | 424 | 4 | 13090 |
| Oct '26 | 524 | 2 | 14258 |
Organic additions dominate the mix, while advertising remains an unused channel: from November 2025 to October 2026, organic additions accounted for 96.1% and leaflet-driven additions for 3.8%; advertising accounted for 35 additions. From November 2025 to October 2026, the organic share was higher than for Dishwashing liquids.