Window cleaners
The “Window cleaners” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Window cleaners – shopping list additions
101 467in Oct '25–Sep '26
↑ 31.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
96.1%
Ads 0% | Leaflets 3.9%1. “Window cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Window cleaners | Dishwashing liquids | Dishwasher tablets | Washing machine and dishwasher cleaners | Universal detergents, liquids and sprays | Floor cleaners |
|---|---|---|---|---|---|---|
| Oct '25 | 5867 | 15034 | 13318 | 9141 | 4418 | 3209 |
| Nov '25 | 5922 | 15583 | 12940 | 9415 | 4326 | 3295 |
| Dec '25 | 7039 | 17649 | 14194 | 10169 | 9088 | 3709 |
| Jan '26 | 6106 | 17433 | 20604 | 11275 | 6181 | 3964 |
| Feb '26 | 5589 | 15262 | 14676 | 8826 | 5632 | 3406 |
| Mar '26 | 7756 | 15093 | 22488 | 9277 | 12594 | 3444 |
| Apr '26 | 6112 | 15946 | 15053 | 9024 | 5233 | 3171 |
| May '26 | 5983 | 14675 | 16830 | 8152 | 5528 | 3170 |
| Jun '26 | 9276 | 24760 | 34633 | 14388 | 8318 | 4787 |
| Jul '26 | 13951 | 37953 | 18299 | 21905 | 12702 | 7013 |
| Aug '26 | 14748 | 38305 | 18612 | 23710 | 12574 | 7030 |
| Sep '26 | 13118 | 35401 | 27288 | 22602 | 12764 | 6655 |
Window cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Window cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 74 |
| Mar | 101 |
| Apr | 93 |
| May | 84 |
| Jun | 102 |
| Jul | 133 |
| Aug | 140 |
| Sep | 125 |
| Oct | 83 |
| Nov | 86 |
| Dec | 97 |
Window cleaners: 101 467 additions in the period, 31.2% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Window cleaners” subcategory?
SourcesWindow cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 3944 |
| From ads | 36 |
| Organic | 97487 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Window cleaners | 3.89 | 0.04 | 96.07 |
| Dishwashing liquids | 5.67 | 0.73 | 93.6 |
| Dishwasher tablets | 7.28 | 27.63 | 65.09 |
| Washing machine and dishwasher cleaners | 2.16 | 0.01 | 97.83 |
| Universal detergents, liquids and sprays | 14.7 | 10.48 | 74.82 |
| Floor cleaners | 2.1 | 0.01 | 97.89 |
Window cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 224 | 3 | 5640 |
| Nov '25 | 195 | 1 | 5726 |
| Dec '25 | 370 | 0 | 6669 |
| Jan '26 | 251 | 0 | 5855 |
| Feb '26 | 257 | 4 | 5328 |
| Mar '26 | 606 | 0 | 7150 |
| Apr '26 | 237 | 0 | 5875 |
| May '26 | 251 | 0 | 5732 |
| Jun '26 | 383 | 3 | 8890 |
| Jul '26 | 426 | 9 | 13516 |
| Aug '26 | 330 | 12 | 14406 |
| Sep '26 | 414 | 4 | 12700 |
Brands from the “Window cleaners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Clin | 1760 | 6 | 3838 |
| Mr. Muscle | 747 | 0 | 510 |
| Sidolux | 357 | 0 | 642 |
| Ludwik | 282 | 0 | 389 |
| Ajax | 78 | 0 | 333 |
| Frosch | 109 | 1 | 217 |
| W5 | 0 | 0 | 292 |
| Cif | 2 | 0 | 179 |
| Tytan | 1 | 0 | 9 |
| Yope | 0 | 0 | 3 |
Source mix: organic 96.1%, from ads 0%, from leaflets 3.9%.