Dishwashing liquids
The “Dishwashing liquids” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Dishwashing liquids – shopping list additions
287 037in Nov '25–Oct '26
↑ 52.3% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
93.7%
Ads 0.7% | Leaflets 5.7%1. “Dishwashing liquids” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Dishwashing liquids | Dishwasher tablets | Washing machine and dishwasher cleaners | Window cleaners | Universal detergents, liquids and sprays | Floor cleaners |
|---|---|---|---|---|---|---|
| Nov '25 | 15583 | 12940 | 9415 | 5922 | 4244 | 3295 |
| Dec '25 | 17649 | 14194 | 10169 | 7039 | 8662 | 3709 |
| Jan '26 | 17433 | 20604 | 11275 | 6106 | 6021 | 3964 |
| Feb '26 | 15262 | 14676 | 8826 | 5589 | 5121 | 3406 |
| Mar '26 | 15093 | 22488 | 9277 | 7756 | 10420 | 3444 |
| Apr '26 | 15946 | 15053 | 9024 | 6112 | 4361 | 3171 |
| May '26 | 14675 | 16830 | 8152 | 5983 | 4894 | 3170 |
| Jun '26 | 24760 | 34633 | 14388 | 9276 | 6454 | 4787 |
| Jul '26 | 37953 | 18299 | 21905 | 13951 | 9501 | 7013 |
| Aug '26 | 38305 | 18612 | 23710 | 14748 | 11218 | 7030 |
| Sep '26 | 36428 | 29966 | 23239 | 13518 | 10963 | 6846 |
| Oct '26 | 37950 | 172108 | 25890 | 14784 | 15837 | 7343 |
Dishwashing liquids – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Dishwashing liquids – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 74 |
| Mar | 77 |
| Apr | 79 |
| May | 78 |
| Jun | 103 |
| Jul | 135 |
| Aug | 137 |
| Sep | 127 |
| Oct | 134 |
| Nov | 80 |
| Dec | 89 |
Dishwashing liquids are growing more slowly than three of the five comparable subcategories: from November 2025 to October 2026, they were added to shopping lists in the Listonic and Moja Gazetka apps 287,037 times, up 52.3% year over year. During this period, Dishwashing liquids ranked second among the six subcategories in the Cleaning agents category by number of additions. The seasonal index peaked in August at 137 and hit a low of 74 in February. Fairy was the most frequently added brand from November 2025 to October 2026, with 13,924 additions, followed by Ludwik and Pur.
2. How do Poles plan to buy in the “Dishwashing liquids” subcategory?
SourcesDishwashing liquids – source mix
| Sources | Value |
|---|---|
| From leaflets | 16255 |
| From ads | 1937 |
| Organic | 268845 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Dishwashing liquids | 5.66 | 0.67 | 93.67 |
| Dishwasher tablets | 4.89 | 55.23 | 39.88 |
| Washing machine and dishwasher cleaners | 2.38 | 0.01 | 97.61 |
| Window cleaners | 3.84 | 0.03 | 96.13 |
| Universal detergents, liquids and sprays | 13.39 | 11.54 | 75.07 |
| Floor cleaners | 2.18 | 0.01 | 97.81 |
Dishwashing liquids – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 1026 | 2 | 14555 |
| Dec '25 | 1234 | 3 | 16412 |
| Jan '26 | 1294 | 4 | 16135 |
| Feb '26 | 1746 | 1 | 13515 |
| Mar '26 | 982 | 0 | 14111 |
| Apr '26 | 1020 | 936 | 13990 |
| May '26 | 1380 | 0 | 13295 |
| Jun '26 | 1503 | 3 | 23254 |
| Jul '26 | 1520 | 622 | 35811 |
| Aug '26 | 1360 | 332 | 36613 |
| Sep '26 | 1571 | 25 | 34832 |
| Oct '26 | 1619 | 9 | 36322 |
Organic additions dominate: from November 2025 to October 2026, they accounted for 93.7%, leaflet-driven additions for 5.7%, and ad-driven additions for 0.7%. The organic share was lower than in three of the five comparable subcategories. Ads accounted for 1,937 additions over the same period.