Diapers, nappies
The “Diapers, nappies” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Diapers, nappies – shopping list additions
240 148in Oct '25–Sep '26
↑ 93.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/5
of 5 subcategoriesOrganic additions
68.7%
Ads 20.3% | Leaflets 11%1. “Diapers, nappies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Diapers, nappies | Wet wipes | Cosmetics for children | Toothpastes and gels for kids | Laundry detergents for children |
|---|---|---|---|---|---|
| Oct '25 | 37524 | 10370 | 2582 | 790 | 371 |
| Nov '25 | 29570 | 10076 | 2752 | 813 | 411 |
| Dec '25 | 11546 | 10801 | 2762 | 9534 | 447 |
| Jan '26 | 12456 | 12241 | 3210 | 995 | 507 |
| Feb '26 | 10189 | 10365 | 2772 | 800 | 447 |
| Mar '26 | 11836 | 10938 | 3064 | 809 | 445 |
| Apr '26 | 11243 | 11974 | 3293 | 738 | 473 |
| May '26 | 10638 | 11242 | 2938 | 750 | 378 |
| Jun '26 | 20132 | 20883 | 4801 | 1149 | 584 |
| Jul '26 | 28594 | 33022 | 7105 | 1776 | 845 |
| Aug '26 | 30808 | 33260 | 6475 | 1775 | 863 |
| Sep '26 | 25612 | 29663 | 5897 | 1699 | 937 |
Diapers, nappies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Diapers, nappies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 79 |
| Feb | 63 |
| Mar | 73 |
| Apr | 70 |
| May | 69 |
| Jun | 100 |
| Jul | 130 |
| Aug | 136 |
| Sep | 115 |
| Oct | 158 |
| Nov | 132 |
| Dec | 74 |
Diapers, nappies: 240 148 additions in the period, 93.1% YoY. Ranked 1 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Diapers, nappies” subcategory?
SourcesDiapers, nappies – source mix
| Sources | Value |
|---|---|
| From leaflets | 26496 |
| From ads | 48642 |
| Organic | 165010 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Diapers, nappies | 11.03 | 20.26 | 68.71 |
| Wet wipes | 6.7 | 0.01 | 93.29 |
| Cosmetics for children | 12.82 | 0.01 | 87.17 |
| Toothpastes and gels for kids | 3.85 | 41.03 | 55.12 |
| Laundry detergents for children | 6.38 | 0.03 | 93.59 |
Diapers, nappies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 779 | 27240 | 9505 |
| Nov '25 | 1790 | 19219 | 8561 |
| Dec '25 | 1700 | 3 | 9843 |
| Jan '26 | 2534 | 2 | 9920 |
| Feb '26 | 1880 | 3 | 8306 |
| Mar '26 | 3198 | 0 | 8638 |
| Apr '26 | 2020 | 1 | 9222 |
| May '26 | 2224 | 0 | 8414 |
| Jun '26 | 2433 | 8 | 17691 |
| Jul '26 | 2429 | 26 | 26139 |
| Aug '26 | 2510 | 1854 | 26444 |
| Sep '26 | 2999 | 286 | 22327 |
Brands from the “Diapers, nappies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pampers Procter&Gamble | 6975 | 47073 | 4884 |
| Dada | 14170 | 0 | 6659 |
| Huggies | 81 | 0 | 185 |
| Babydream | 52 | 0 | 181 |
| Bambino | 0 | 0 | 10 |
Source mix: organic 68.7%, from ads 20.3%, from leaflets 11%.