School supplies
The “School supplies” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
School supplies – shopping list additions
397 326in Oct '25–Sep '26
↑ 58.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
89.1%
Ads 5% | Leaflets 5.9%1. “School supplies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | School supplies | Hygiene and care | Food and drinks |
|---|---|---|---|
| Oct '25 | 26928 | 51637 | 9804 |
| Nov '25 | 31326 | 43622 | 9840 |
| Dec '25 | 35750 | 35090 | 10572 |
| Jan '26 | 14890 | 29409 | 12269 |
| Feb '26 | 12390 | 24573 | 10955 |
| Mar '26 | 12868 | 27092 | 11660 |
| Apr '26 | 10684 | 27721 | 11639 |
| May '26 | 10665 | 25946 | 10351 |
| Jun '26 | 15521 | 47549 | 16045 |
| Jul '26 | 53206 | 71342 | 24034 |
| Aug '26 | 100961 | 73181 | 23913 |
| Sep '26 | 72137 | 63808 | 25506 |
School supplies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | School supplies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 56 |
| Feb | 46 |
| Mar | 50 |
| Apr | 42 |
| May | 41 |
| Jun | 47 |
| Jul | 144 |
| Aug | 300 |
| Sep | 213 |
| Oct | 75 |
| Nov | 87 |
| Dec | 101 |
School supplies: 397 326 additions in the period, 58.5% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “School supplies” subcategory?
SourcesSchool supplies – source mix
| Sources | Value |
|---|---|
| From leaflets | 23585 |
| From ads | 19765 |
| Organic | 353976 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| School supplies | 5.94 | 4.97 | 89.09 |
| Hygiene and care | 9.13 | 11.05 | 79.82 |
| Food and drinks | 23.5 | 0.54 | 75.96 |
School supplies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 4 | 18 | 26906 |
| Nov '25 | 22 | 974 | 30330 |
| Dec '25 | 80 | 232 | 35438 |
| Jan '26 | 22 | 3 | 14865 |
| Feb '26 | 149 | 1 | 12240 |
| Mar '26 | 37 | 1 | 12830 |
| Apr '26 | 67 | 0 | 10617 |
| May '26 | 127 | 1 | 10537 |
| Jun '26 | 29 | 4 | 15488 |
| Jul '26 | 11216 | 3312 | 38678 |
| Aug '26 | 8288 | 14302 | 78371 |
| Sep '26 | 3544 | 917 | 67676 |
Brands from the “School supplies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Oxford | 949 | 4568 | 329 |
| Bolton UHU | 112 | 3266 | 167 |
| BIC | 1224 | 0 | 408 |
| Astra | 1002 | 0 | 246 |
| Herlitz | 839 | 0 | 31 |
| Stabilo | 213 | 0 | 101 |
| Amos | 10 | 0 | 94 |
| Top 2000 | 62 | 0 | 15 |
| Maped | 48 | 0 | 18 |
| Faber-Castell | 39 | 0 | 18 |
Source mix: organic 89.1%, from ads 5%, from leaflets 5.9%.