Wet wipes
The “Wet wipes” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Wet wipes – shopping list additions
204 835in Oct '25–Sep '26
↑ 44.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/5
of 5 subcategoriesOrganic additions
93.3%
Ads 0% | Leaflets 6.7%1. “Wet wipes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Wet wipes | Diapers, nappies | Cosmetics for children | Toothpastes and gels for kids | Laundry detergents for children |
|---|---|---|---|---|---|
| Oct '25 | 10370 | 37524 | 2582 | 790 | 371 |
| Nov '25 | 10076 | 29570 | 2752 | 813 | 411 |
| Dec '25 | 10801 | 11546 | 2762 | 9534 | 447 |
| Jan '26 | 12241 | 12456 | 3210 | 995 | 507 |
| Feb '26 | 10365 | 10189 | 2772 | 800 | 447 |
| Mar '26 | 10938 | 11836 | 3064 | 809 | 445 |
| Apr '26 | 11974 | 11243 | 3293 | 738 | 473 |
| May '26 | 11242 | 10638 | 2938 | 750 | 378 |
| Jun '26 | 20883 | 20132 | 4801 | 1149 | 584 |
| Jul '26 | 33022 | 28594 | 7105 | 1776 | 845 |
| Aug '26 | 33260 | 30808 | 6475 | 1775 | 863 |
| Sep '26 | 29663 | 25612 | 5897 | 1699 | 937 |
Wet wipes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Wet wipes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 71 |
| Mar | 76 |
| Apr | 81 |
| May | 82 |
| Jun | 117 |
| Jul | 160 |
| Aug | 163 |
| Sep | 144 |
| Oct | 75 |
| Nov | 73 |
| Dec | 76 |
Wet wipes: 204 835 additions in the period, 44.9% YoY. Ranked 2 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Wet wipes” subcategory?
SourcesWet wipes – source mix
| Sources | Value |
|---|---|
| From leaflets | 13722 |
| From ads | 24 |
| Organic | 191089 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Wet wipes | 6.7 | 0.01 | 93.29 |
| Diapers, nappies | 11.03 | 20.26 | 68.71 |
| Cosmetics for children | 12.82 | 0.01 | 87.17 |
| Toothpastes and gels for kids | 3.85 | 41.03 | 55.12 |
| Laundry detergents for children | 6.38 | 0.03 | 93.59 |
Wet wipes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 437 | 3 | 9930 |
| Nov '25 | 1017 | 5 | 9054 |
| Dec '25 | 793 | 1 | 10007 |
| Jan '26 | 1407 | 2 | 10832 |
| Feb '26 | 1193 | 5 | 9167 |
| Mar '26 | 1143 | 1 | 9794 |
| Apr '26 | 1316 | 1 | 10657 |
| May '26 | 984 | 0 | 10258 |
| Jun '26 | 1037 | 0 | 19846 |
| Jul '26 | 1638 | 0 | 31384 |
| Aug '26 | 1181 | 4 | 32075 |
| Sep '26 | 1576 | 2 | 28085 |
Brands from the “Wet wipes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dada | 4965 | 0 | 2126 |
| Pampers | 547 | 1 | 491 |
| Lupilu | 1 | 0 | 317 |
| Huggies | 88 | 0 | 79 |
| Babydream | 56 | 0 | 72 |
| Lula | 23 | 0 | 28 |
| Cleanic | 31 | 0 | 7 |
| HiPP | 0 | 0 | 32 |
| Nivea | 0 | 0 | 24 |
| Bambino | 0 | 0 | 17 |
Source mix: organic 93.3%, from ads 0%, from leaflets 6.7%.