Formula milk
The “Formula milk” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Formula milk – shopping list additions
25 028in Oct '25–Sep '26
↑ 49.3% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
81%
Ads 0% | Leaflets 19%1. “Formula milk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Formula milk | Porridges, cereals | Fruit and vegetable purées | Beverages | Lunch and dessert |
|---|---|---|---|---|---|
| Oct '25 | 1238 | 4514 | 2352 | 1079 | 621 |
| Nov '25 | 1195 | 3777 | 2780 | 1122 | 966 |
| Dec '25 | 1388 | 4299 | 2367 | 1610 | 908 |
| Jan '26 | 1788 | 4804 | 3286 | 1368 | 1023 |
| Feb '26 | 1319 | 4193 | 3063 | 1378 | 1002 |
| Mar '26 | 1668 | 4220 | 3171 | 1526 | 1075 |
| Apr '26 | 1602 | 3992 | 3195 | 1548 | 1302 |
| May '26 | 1544 | 3308 | 2697 | 1651 | 1151 |
| Jun '26 | 2511 | 5533 | 4054 | 2424 | 1523 |
| Jul '26 | 3682 | 8740 | 5742 | 3416 | 2454 |
| Aug '26 | 3643 | 8432 | 6411 | 3274 | 2153 |
| Sep '26 | 3450 | 9088 | 7546 | 2932 | 2490 |
Formula milk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Formula milk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 97 |
| Feb | 75 |
| Mar | 87 |
| Apr | 88 |
| May | 87 |
| Jun | 108 |
| Jul | 143 |
| Aug | 142 |
| Sep | 133 |
| Oct | 78 |
| Nov | 74 |
| Dec | 86 |
Formula milk: 25 028 additions in the period, 49.3% YoY. Ranked 3 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Formula milk” subcategory?
SourcesFormula milk – source mix
| Sources | Value |
|---|---|
| From leaflets | 4753 |
| From ads | 1 |
| Organic | 20274 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Formula milk | 18.99 | 0 | 81.01 |
| Porridges, cereals | 9.65 | 1.43 | 88.92 |
| Fruit and vegetable purées | 33.36 | 0.03 | 66.61 |
| Beverages | 28.7 | 0.01 | 71.29 |
| Lunch and dessert | 49.33 | 0.01 | 50.66 |
Formula milk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 15 | 0 | 1223 |
| Nov '25 | 12 | 0 | 1183 |
| Dec '25 | 27 | 0 | 1361 |
| Jan '26 | 490 | 1 | 1297 |
| Feb '26 | 251 | 0 | 1068 |
| Mar '26 | 612 | 0 | 1056 |
| Apr '26 | 380 | 0 | 1222 |
| May '26 | 513 | 0 | 1031 |
| Jun '26 | 450 | 0 | 2061 |
| Jul '26 | 482 | 0 | 3200 |
| Aug '26 | 658 | 0 | 2985 |
| Sep '26 | 863 | 0 | 2587 |
Brands from the “Formula milk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| HiPP | 590 | 0 | 3089 |
| Bebilon | 530 | 0 | 1822 |
| Nestle | 698 | 1 | 1638 |
| Bebiko | 618 | 0 | 1384 |
| Kendamil | 3 | 0 | 105 |
| Capricare | 0 | 0 | 100 |
| Humana | 0 | 0 | 41 |
| Enfamil | 0 | 0 | 6 |
Source mix: organic 81%, from ads 0%, from leaflets 19%.