Fruit and vegetable purées
The “Fruit and vegetable purées” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Fruit and vegetable purées – shopping list additions
46 664in Oct '25–Sep '26
↑ 79.3% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/5
of 5 subcategoriesOrganic additions
66.6%
Ads 0% | Leaflets 33.4%1. “Fruit and vegetable purées” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Fruit and vegetable purées | Porridges, cereals | Formula milk | Beverages | Lunch and dessert |
|---|---|---|---|---|---|
| Oct '25 | 2352 | 4514 | 1238 | 1079 | 621 |
| Nov '25 | 2780 | 3777 | 1195 | 1122 | 966 |
| Dec '25 | 2367 | 4299 | 1388 | 1610 | 908 |
| Jan '26 | 3286 | 4804 | 1788 | 1368 | 1023 |
| Feb '26 | 3063 | 4193 | 1319 | 1378 | 1002 |
| Mar '26 | 3171 | 4220 | 1668 | 1526 | 1075 |
| Apr '26 | 3195 | 3992 | 1602 | 1548 | 1302 |
| May '26 | 2697 | 3308 | 1544 | 1651 | 1151 |
| Jun '26 | 4054 | 5533 | 2511 | 2424 | 1523 |
| Jul '26 | 5742 | 8740 | 3682 | 3416 | 2454 |
| Aug '26 | 6411 | 8432 | 3643 | 3274 | 2153 |
| Sep '26 | 7546 | 9088 | 3450 | 2932 | 2490 |
Fruit and vegetable purées – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Fruit and vegetable purées – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 88 |
| Mar | 92 |
| Apr | 90 |
| May | 82 |
| Jun | 96 |
| Jul | 122 |
| Aug | 135 |
| Sep | 163 |
| Oct | 82 |
| Nov | 83 |
| Dec | 68 |
Fruit and vegetable purées: 46 664 additions in the period, 79.3% YoY. Ranked 2 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Fruit and vegetable purées” subcategory?
SourcesFruit and vegetable purées – source mix
| Sources | Value |
|---|---|
| From leaflets | 15567 |
| From ads | 16 |
| Organic | 31081 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Fruit and vegetable purées | 33.36 | 0.03 | 66.61 |
| Porridges, cereals | 9.65 | 1.43 | 88.92 |
| Formula milk | 18.99 | 0 | 81.01 |
| Beverages | 28.7 | 0.01 | 71.29 |
| Lunch and dessert | 49.33 | 0.01 | 50.66 |
Fruit and vegetable purées – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 433 | 3 | 1916 |
| Nov '25 | 1044 | 1 | 1735 |
| Dec '25 | 997 | 0 | 1370 |
| Jan '26 | 1325 | 0 | 1961 |
| Feb '26 | 1349 | 2 | 1712 |
| Mar '26 | 1301 | 2 | 1868 |
| Apr '26 | 1381 | 1 | 1813 |
| May '26 | 956 | 1 | 1740 |
| Jun '26 | 1181 | 0 | 2873 |
| Jul '26 | 1620 | 0 | 4122 |
| Aug '26 | 1842 | 0 | 4569 |
| Sep '26 | 2138 | 6 | 5402 |
Brands from the “Fruit and vegetable purées” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Owolovo | 3830 | 3 | 3459 |
| Kubuś | 3502 | 0 | 3303 |
| Vital Fresh | 2178 | 0 | 510 |
| Dawtona | 1230 | 0 | 693 |
| Fortuna | 179 | 0 | 14 |
| Bakoma | 74 | 0 | 43 |
| Bracia Sadownicy | 48 | 0 | 37 |
| Bob Snail | 52 | 0 | 31 |
| Foods by Ann | 0 | 0 | 0 |
Source mix: organic 66.6%, from ads 0%, from leaflets 33.4%.