Lunch and dessert
The “Lunch and dessert” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Lunch and dessert – shopping list additions
16 668in Oct '25–Sep '26
↑ 128.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/5
of 5 subcategoriesOrganic additions
50.7%
Ads 0% | Leaflets 49.3%1. “Lunch and dessert” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Lunch and dessert | Porridges, cereals | Fruit and vegetable purées | Formula milk | Beverages |
|---|---|---|---|---|---|
| Oct '25 | 621 | 4514 | 2352 | 1238 | 1079 |
| Nov '25 | 966 | 3777 | 2780 | 1195 | 1122 |
| Dec '25 | 908 | 4299 | 2367 | 1388 | 1610 |
| Jan '26 | 1023 | 4804 | 3286 | 1788 | 1368 |
| Feb '26 | 1002 | 4193 | 3063 | 1319 | 1378 |
| Mar '26 | 1075 | 4220 | 3171 | 1668 | 1526 |
| Apr '26 | 1302 | 3992 | 3195 | 1602 | 1548 |
| May '26 | 1151 | 3308 | 2697 | 1544 | 1651 |
| Jun '26 | 1523 | 5533 | 4054 | 2511 | 2424 |
| Jul '26 | 2454 | 8740 | 5742 | 3682 | 3416 |
| Aug '26 | 2153 | 8432 | 6411 | 3643 | 3274 |
| Sep '26 | 2490 | 9088 | 7546 | 3450 | 2932 |
Lunch and dessert – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Lunch and dessert – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 85 |
| Mar | 83 |
| Apr | 97 |
| May | 86 |
| Jun | 105 |
| Jul | 151 |
| Aug | 134 |
| Sep | 149 |
| Oct | 62 |
| Nov | 82 |
| Dec | 76 |
Lunch and dessert: 16 668 additions in the period, 128.8% YoY. Ranked 5 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Lunch and dessert” subcategory?
SourcesLunch and dessert – source mix
| Sources | Value |
|---|---|
| From leaflets | 8223 |
| From ads | 2 |
| Organic | 8443 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Lunch and dessert | 49.33 | 0.01 | 50.66 |
| Porridges, cereals | 9.65 | 1.43 | 88.92 |
| Fruit and vegetable purées | 33.36 | 0.03 | 66.61 |
| Formula milk | 18.99 | 0 | 81.01 |
| Beverages | 28.7 | 0.01 | 71.29 |
Lunch and dessert – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 162 | 0 | 459 |
| Nov '25 | 506 | 0 | 460 |
| Dec '25 | 410 | 0 | 498 |
| Jan '26 | 474 | 0 | 549 |
| Feb '26 | 570 | 1 | 431 |
| Mar '26 | 662 | 0 | 413 |
| Apr '26 | 722 | 0 | 580 |
| May '26 | 687 | 0 | 464 |
| Jun '26 | 701 | 0 | 822 |
| Jul '26 | 1138 | 0 | 1316 |
| Aug '26 | 881 | 1 | 1271 |
| Sep '26 | 1310 | 0 | 1180 |
Brands from the “Lunch and dessert” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gerber | 1232 | 0 | 1062 |
| HiPP | 961 | 1 | 1288 |
| BoboVita | 1465 | 0 | 519 |
| Nestle | 486 | 0 | 213 |
| Danone | 335 | 0 | 28 |
| Babydream | 9 | 0 | 19 |
| Bobo Frut | 0 | 0 | 6 |
| Humana | 4 | 0 | 1 |
Source mix: organic 50.7%, from ads 0%, from leaflets 49.3%.