Sugars, flavor extracts and pastes
The “Sugars, flavor extracts and pastes” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sugars, flavor extracts and pastes – shopping list additions
187 883in Oct '25–Sep '26
↑ 40.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/7
of 7 subcategoriesOrganic additions
96.8%
Ads 1% | Leaflets 2.2%1. “Sugars, flavor extracts and pastes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Sugars, flavor extracts and pastes | Delicacies | Yeast and sourdough | Baking powders | Fixes for cream and cheesecakes | Icings and glazes for cakes | Gelling agents and thickeners |
|---|---|---|---|---|---|---|---|
| Oct '25 | 12565 | 39766 | 22162 | 8098 | 1012 | 648 | 215 |
| Nov '25 | 11090 | 48808 | 19183 | 7483 | 971 | 851 | 85 |
| Dec '25 | 21373 | 86071 | 34348 | 12838 | 2345 | 2786 | 78 |
| Jan '26 | 10857 | 47050 | 21311 | 6897 | 1235 | 940 | 38 |
| Feb '26 | 9943 | 41505 | 19311 | 6375 | 961 | 633 | 55 |
| Mar '26 | 13112 | 58011 | 16432 | 15721 | 1468 | 1327 | 47 |
| Apr '26 | 12803 | 44525 | 18941 | 8359 | 1705 | 1265 | 146 |
| May '26 | 7889 | 32949 | 13966 | 5597 | 1021 | 577 | 218 |
| Jun '26 | 15486 | 51649 | 26516 | 9995 | 1821 | 690 | 2916 |
| Jul '26 | 23278 | 73524 | 45390 | 15229 | 2255 | 1097 | 3684 |
| Aug '26 | 23921 | 77458 | 41269 | 16539 | 2044 | 1015 | 1887 |
| Sep '26 | 25566 | 99195 | 44982 | 17631 | 2050 | 964 | 1184 |
Sugars, flavor extracts and pastes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sugars, flavor extracts and pastes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 78 |
| Feb | 73 |
| Mar | 83 |
| Apr | 102 |
| May | 62 |
| Jun | 88 |
| Jul | 119 |
| Aug | 123 |
| Sep | 131 |
| Oct | 95 |
| Nov | 89 |
| Dec | 158 |
Sugars, flavor extracts and pastes: 187 883 additions in the period, 40.8% YoY. Ranked 3 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Sugars, flavor extracts and pastes” subcategory?
SourcesSugars, flavor extracts and pastes – source mix
| Sources | Value |
|---|---|
| From leaflets | 4145 |
| From ads | 1798 |
| Organic | 181940 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sugars, flavor extracts and pastes | 2.21 | 0.96 | 96.83 |
| Delicacies | 14.21 | 8.76 | 77.03 |
| Yeast and sourdough | 0.28 | 0.06 | 99.66 |
| Baking powders | 0.83 | 8.55 | 90.62 |
| Fixes for cream and cheesecakes | 1.15 | 0.02 | 98.83 |
| Icings and glazes for cakes | 19.26 | 0.03 | 80.71 |
| Gelling agents and thickeners | 13.2 | 0.02 | 86.78 |
Sugars, flavor extracts and pastes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 60 | 627 | 11878 |
| Nov '25 | 393 | 57 | 10640 |
| Dec '25 | 222 | 488 | 20663 |
| Jan '26 | 534 | 70 | 10253 |
| Feb '26 | 445 | 63 | 9435 |
| Mar '26 | 938 | 63 | 12111 |
| Apr '26 | 218 | 42 | 12543 |
| May '26 | 87 | 44 | 7758 |
| Jun '26 | 521 | 81 | 14884 |
| Jul '26 | 255 | 58 | 22965 |
| Aug '26 | 313 | 72 | 23536 |
| Sep '26 | 159 | 133 | 25274 |
Brands from the “Sugars, flavor extracts and pastes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gellwe | 1490 | 0 | 68 |
| Dr. Oetker | 348 | 17 | 345 |
| Delecta | 153 | 0 | 30 |
| Winiary | 3 | 0 | 15 |
| Cykoria | 2 | 0 | 0 |
| Castello | 0 | 0 | 0 |
Source mix: organic 96.8%, from ads 1%, from leaflets 2.2%.