Gelling agents and thickeners
The “Gelling agents and thickeners” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Gelling agents and thickeners – shopping list additions
10 553in Oct '25–Sep '26
↑ 33% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
7/7
of 7 subcategoriesOrganic additions
86.8%
Ads 0% | Leaflets 13.2%1. “Gelling agents and thickeners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Gelling agents and thickeners | Delicacies | Yeast and sourdough | Sugars, flavor extracts and pastes | Baking powders | Fixes for cream and cheesecakes | Icings and glazes for cakes |
|---|---|---|---|---|---|---|---|
| Oct '25 | 215 | 39766 | 22162 | 12565 | 8098 | 1012 | 648 |
| Nov '25 | 85 | 48808 | 19183 | 11090 | 7483 | 971 | 851 |
| Dec '25 | 78 | 86071 | 34348 | 21373 | 12838 | 2345 | 2786 |
| Jan '26 | 38 | 47050 | 21311 | 10857 | 6897 | 1235 | 940 |
| Feb '26 | 55 | 41505 | 19311 | 9943 | 6375 | 961 | 633 |
| Mar '26 | 47 | 58011 | 16432 | 13112 | 15721 | 1468 | 1327 |
| Apr '26 | 146 | 44525 | 18941 | 12803 | 8359 | 1705 | 1265 |
| May '26 | 218 | 32949 | 13966 | 7889 | 5597 | 1021 | 577 |
| Jun '26 | 2916 | 51649 | 26516 | 15486 | 9995 | 1821 | 690 |
| Jul '26 | 3684 | 73524 | 45390 | 23278 | 15229 | 2255 | 1097 |
| Aug '26 | 1887 | 77458 | 41269 | 23921 | 16539 | 2044 | 1015 |
| Sep '26 | 1184 | 99195 | 44982 | 25566 | 17631 | 2050 | 964 |
Gelling agents and thickeners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Gelling agents and thickeners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 5 |
| Feb | 6 |
| Mar | 6 |
| Apr | 12 |
| May | 26 |
| Jun | 373 |
| Jul | 414 |
| Aug | 196 |
| Sep | 118 |
| Oct | 23 |
| Nov | 12 |
| Dec | 9 |
Gelling agents and thickeners: 10 553 additions in the period, 33% YoY. Ranked 7 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Gelling agents and thickeners” subcategory?
SourcesGelling agents and thickeners – source mix
| Sources | Value |
|---|---|
| From leaflets | 1393 |
| From ads | 2 |
| Organic | 9158 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Gelling agents and thickeners | 13.2 | 0.02 | 86.78 |
| Delicacies | 14.21 | 8.76 | 77.03 |
| Yeast and sourdough | 0.28 | 0.06 | 99.66 |
| Sugars, flavor extracts and pastes | 2.21 | 0.96 | 96.83 |
| Baking powders | 0.83 | 8.55 | 90.62 |
| Fixes for cream and cheesecakes | 1.15 | 0.02 | 98.83 |
| Icings and glazes for cakes | 19.26 | 0.03 | 80.71 |
Gelling agents and thickeners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 215 |
| Nov '25 | 0 | 0 | 85 |
| Dec '25 | 0 | 0 | 78 |
| Jan '26 | 0 | 0 | 38 |
| Feb '26 | 0 | 0 | 55 |
| Mar '26 | 0 | 0 | 47 |
| Apr '26 | 94 | 0 | 52 |
| May '26 | 106 | 0 | 112 |
| Jun '26 | 401 | 2 | 2513 |
| Jul '26 | 633 | 0 | 3051 |
| Aug '26 | 140 | 0 | 1747 |
| Sep '26 | 19 | 0 | 1165 |
Brands from the “Gelling agents and thickeners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dr. Oetker Żelfix | 795 | 2 | 6016 |
| Delecta Dżemix | 137 | 0 | 965 |
| Gellwe Konfiturex | 95 | 0 | 192 |
| Diamant cukier żelujący | 230 | 0 | 14 |
| Celiko Dżemofix | 6 | 0 | 7 |
Source mix: organic 86.8%, from ads 0%, from leaflets 13.2%.