Delicacies
The “Delicacies” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Delicacies – shopping list additions
700 511in Oct '25–Sep '26
↑ 42.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/7
of 7 subcategoriesOrganic additions
77%
Ads 8.8% | Leaflets 14.2%1. “Delicacies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Delicacies | Yeast and sourdough | Sugars, flavor extracts and pastes | Baking powders | Fixes for cream and cheesecakes | Icings and glazes for cakes | Gelling agents and thickeners |
|---|---|---|---|---|---|---|---|
| Oct '25 | 39766 | 22162 | 12565 | 8098 | 1012 | 648 | 215 |
| Nov '25 | 48808 | 19183 | 11090 | 7483 | 971 | 851 | 85 |
| Dec '25 | 86071 | 34348 | 21373 | 12838 | 2345 | 2786 | 78 |
| Jan '26 | 47050 | 21311 | 10857 | 6897 | 1235 | 940 | 38 |
| Feb '26 | 41505 | 19311 | 9943 | 6375 | 961 | 633 | 55 |
| Mar '26 | 58011 | 16432 | 13112 | 15721 | 1468 | 1327 | 47 |
| Apr '26 | 44525 | 18941 | 12803 | 8359 | 1705 | 1265 | 146 |
| May '26 | 32949 | 13966 | 7889 | 5597 | 1021 | 577 | 218 |
| Jun '26 | 51649 | 26516 | 15486 | 9995 | 1821 | 690 | 2916 |
| Jul '26 | 73524 | 45390 | 23278 | 15229 | 2255 | 1097 | 3684 |
| Aug '26 | 77458 | 41269 | 23921 | 16539 | 2044 | 1015 | 1887 |
| Sep '26 | 99195 | 44982 | 25566 | 17631 | 2050 | 964 | 1184 |
Delicacies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Delicacies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 93 |
| Feb | 81 |
| Mar | 100 |
| Apr | 91 |
| May | 65 |
| Jun | 78 |
| Jul | 103 |
| Aug | 110 |
| Sep | 139 |
| Oct | 81 |
| Nov | 96 |
| Dec | 164 |
Delicacies: 700 511 additions in the period, 42.8% YoY. Ranked 1 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Delicacies” subcategory?
SourcesDelicacies – source mix
| Sources | Value |
|---|---|
| From leaflets | 99527 |
| From ads | 61357 |
| Organic | 539627 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Delicacies | 14.21 | 8.76 | 77.03 |
| Yeast and sourdough | 0.28 | 0.06 | 99.66 |
| Sugars, flavor extracts and pastes | 2.21 | 0.96 | 96.83 |
| Baking powders | 0.83 | 8.55 | 90.62 |
| Fixes for cream and cheesecakes | 1.15 | 0.02 | 98.83 |
| Icings and glazes for cakes | 19.26 | 0.03 | 80.71 |
| Gelling agents and thickeners | 13.2 | 0.02 | 86.78 |
Delicacies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2195 | 4169 | 33402 |
| Nov '25 | 10536 | 3934 | 34338 |
| Dec '25 | 12460 | 3628 | 69983 |
| Jan '26 | 6270 | 5434 | 35346 |
| Feb '26 | 6917 | 4354 | 30234 |
| Mar '26 | 16521 | 4495 | 36995 |
| Apr '26 | 6836 | 3570 | 34119 |
| May '26 | 5445 | 3682 | 23822 |
| Jun '26 | 6126 | 7417 | 38106 |
| Jul '26 | 8937 | 7245 | 57342 |
| Aug '26 | 6429 | 5586 | 65443 |
| Sep '26 | 10855 | 7843 | 80497 |
Brands from the “Delicacies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Alesto | 19223 | 16 | 1082 |
| Bakador | 8104 | 24 | 886 |
| Bakalland | 2573 | 6 | 532 |
| Helio | 898 | 1 | 124 |
| Kresto | 496 | 0 | 70 |
| Bakallino | 28 | 0 | 211 |
| EnerBIO | 13 | 0 | 34 |
| Bracia Sadownicy | 0 | 0 | 4 |
Source mix: organic 77%, from ads 8.8%, from leaflets 14.2%.