Fixes for cream and cheesecakes
The “Fixes for cream and cheesecakes” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Fixes for cream and cheesecakes – shopping list additions
18 888in Oct '25–Sep '26
↑ 24.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
98.8%
Ads 0% | Leaflets 1.2%1. “Fixes for cream and cheesecakes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Fixes for cream and cheesecakes | Delicacies | Yeast and sourdough | Sugars, flavor extracts and pastes | Baking powders | Icings and glazes for cakes | Gelling agents and thickeners |
|---|---|---|---|---|---|---|---|
| Oct '25 | 1012 | 39766 | 22162 | 12565 | 8098 | 648 | 215 |
| Nov '25 | 971 | 48808 | 19183 | 11090 | 7483 | 851 | 85 |
| Dec '25 | 2345 | 86071 | 34348 | 21373 | 12838 | 2786 | 78 |
| Jan '26 | 1235 | 47050 | 21311 | 10857 | 6897 | 940 | 38 |
| Feb '26 | 961 | 41505 | 19311 | 9943 | 6375 | 633 | 55 |
| Mar '26 | 1468 | 58011 | 16432 | 13112 | 15721 | 1327 | 47 |
| Apr '26 | 1705 | 44525 | 18941 | 12803 | 8359 | 1265 | 146 |
| May '26 | 1021 | 32949 | 13966 | 7889 | 5597 | 577 | 218 |
| Jun '26 | 1821 | 51649 | 26516 | 15486 | 9995 | 690 | 2916 |
| Jul '26 | 2255 | 73524 | 45390 | 23278 | 15229 | 1097 | 3684 |
| Aug '26 | 2044 | 77458 | 41269 | 23921 | 16539 | 1015 | 1887 |
| Sep '26 | 2050 | 99195 | 44982 | 25566 | 17631 | 964 | 1184 |
Fixes for cream and cheesecakes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Fixes for cream and cheesecakes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 83 |
| Feb | 73 |
| Mar | 94 |
| Apr | 137 |
| May | 77 |
| Jun | 103 |
| Jul | 117 |
| Aug | 103 |
| Sep | 101 |
| Oct | 76 |
| Nov | 74 |
| Dec | 162 |
Fixes for cream and cheesecakes: 18 888 additions in the period, 24.4% YoY. Ranked 5 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Fixes for cream and cheesecakes” subcategory?
SourcesFixes for cream and cheesecakes – source mix
| Sources | Value |
|---|---|
| From leaflets | 218 |
| From ads | 4 |
| Organic | 18666 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Fixes for cream and cheesecakes | 1.15 | 0.02 | 98.83 |
| Delicacies | 14.21 | 8.76 | 77.03 |
| Yeast and sourdough | 0.28 | 0.06 | 99.66 |
| Sugars, flavor extracts and pastes | 2.21 | 0.96 | 96.83 |
| Baking powders | 0.83 | 8.55 | 90.62 |
| Icings and glazes for cakes | 19.26 | 0.03 | 80.71 |
| Gelling agents and thickeners | 13.2 | 0.02 | 86.78 |
Fixes for cream and cheesecakes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 5 | 1 | 1006 |
| Nov '25 | 4 | 0 | 967 |
| Dec '25 | 10 | 1 | 2334 |
| Jan '26 | 70 | 0 | 1165 |
| Feb '26 | 2 | 0 | 959 |
| Mar '26 | 13 | 0 | 1455 |
| Apr '26 | 3 | 0 | 1702 |
| May '26 | 0 | 1 | 1020 |
| Jun '26 | 26 | 0 | 1795 |
| Jul '26 | 17 | 0 | 2238 |
| Aug '26 | 0 | 0 | 2044 |
| Sep '26 | 68 | 1 | 1981 |
Brands from the “Fixes for cream and cheesecakes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gellwe | 166 | 0 | 1 |
| Dr. Oetker | 39 | 0 | 14 |
| Delecta | 0 | 0 | 1 |
| Cykoria | 0 | 0 | 0 |
Source mix: organic 98.8%, from ads 0%, from leaflets 1.2%.