Rice
The “Rice” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Rice – shopping list additions
498 629in Sep '25–Aug '26
↑ 21.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
93.4%
Ads 3.9% | Leaflets 2.7%1. “Rice” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Rice | Pasta | Flours | Sugars | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Sep '25 | 31618 | 51239 | 56972 | 39781 | 20941 | 148 |
| Oct '25 | 36173 | 64168 | 71150 | 50460 | 22654 | 161 |
| Nov '25 | 33793 | 58475 | 69351 | 48015 | 21614 | 136 |
| Dec '25 | 34316 | 47938 | 106732 | 82599 | 22428 | 211 |
| Jan '26 | 43672 | 80978 | 69998 | 42010 | 29238 | 245 |
| Feb '26 | 35725 | 67976 | 64754 | 39948 | 22514 | 126 |
| Mar '26 | 34440 | 92982 | 66734 | 53560 | 23708 | 301 |
| Apr '26 | 31467 | 80145 | 63363 | 49636 | 25777 | 159 |
| May '26 | 29894 | 73329 | 48205 | 33427 | 24062 | 142 |
| Jun '26 | 46423 | 127499 | 83722 | 64921 | 37750 | 270 |
| Jul '26 | 68828 | 181050 | 133187 | 103736 | 53165 | 377 |
| Aug '26 | 72280 | 184920 | 137269 | 104115 | 50984 | 380 |
Rice – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Rice – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 116 |
| Feb | 95 |
| Mar | 96 |
| Apr | 84 |
| May | 85 |
| Jun | 98 |
| Jul | 129 |
| Aug | 135 |
| Sep | 87 |
| Oct | 93 |
| Nov | 92 |
| Dec | 89 |
Rice grew year over year, with no supplied comparative pace: over 12 months, the subcategory recorded 498,629 additions. Its year-over-year increase was 21.7%. The comparison verdict is not supplied, so Rice's growth cannot be positioned against the other subcategories.
2. How do Poles plan to buy in the “Rice” subcategory?
SourcesRice – source mix
| Sources | Value |
|---|---|
| From leaflets | 13449 |
| From ads | 19629 |
| Organic | 465551 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Rice | 2.7 | 3.94 | 93.36 |
| Pasta | 4.7 | 2.98 | 92.32 |
| Flours | 3.42 | 2.05 | 94.53 |
| Sugars | 5.51 | 2.08 | 92.41 |
| Grains | 4.65 | 6.51 | 88.84 |
| Rice and groats mixtures | 22.7 | 0.6 | 76.7 |
Rice – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 447 | 1377 | 29794 |
| Oct '25 | 526 | 1425 | 34222 |
| Nov '25 | 1240 | 1343 | 31210 |
| Dec '25 | 976 | 1037 | 32303 |
| Jan '26 | 1520 | 1940 | 40212 |
| Feb '26 | 1788 | 1573 | 32364 |
| Mar '26 | 1012 | 1537 | 31891 |
| Apr '26 | 1173 | 1266 | 29028 |
| May '26 | 1430 | 2603 | 25861 |
| Jun '26 | 1079 | 1789 | 43555 |
| Jul '26 | 1153 | 1746 | 65929 |
| Aug '26 | 1105 | 1993 | 69182 |
Brands from the “Rice” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sonko | 2223 | 5 | 822 |
| Kupiec | 1126 | 1 | 437 |
| Cenos | 987 | 1 | 170 |
| Melvit | 186 | 0 | 80 |
| Uncle Bens | 0 | 0 | 258 |
| Britta | 10 | 0 | 42 |
| Halina | 6 | 0 | 43 |
| Sante | 3 | 0 | 29 |
| Risana | 1 | 0 | 5 |
| Supreme | 0 | 0 | 1 |
Rice is predominantly organic and has a relatively high advertising share: organic additions accounted for 93.4%, ad-driven additions for 3.9%, and leaflet-driven additions for 2.7% across the reporting window. The organic share was higher than in four of five other subcategories and lower than in one, subcategory Flours. The ad share was higher than in four of five other subcategories and lower than in one, subcategory Grains.