Rice
The “Rice” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Rice – shopping list additions
598 853in Nov '25–Oct '26
↑ 46.5% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
93%
Ads 4.4% | Leaflets 2.6%1. “Rice” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Rice | Pasta | Flours | Sugars | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Nov '25 | 33793 | 58475 | 69351 | 48015 | 21614 | 136 |
| Dec '25 | 34316 | 47938 | 106732 | 82599 | 22428 | 211 |
| Jan '26 | 43672 | 80978 | 69998 | 42010 | 29238 | 245 |
| Feb '26 | 35725 | 67976 | 64754 | 39948 | 22514 | 126 |
| Mar '26 | 34440 | 92982 | 66734 | 53560 | 23708 | 301 |
| Apr '26 | 31467 | 80145 | 63363 | 49636 | 25777 | 159 |
| May '26 | 29894 | 73329 | 48205 | 33427 | 24062 | 142 |
| Jun '26 | 46423 | 127499 | 83722 | 64921 | 37750 | 270 |
| Jul '26 | 68828 | 181050 | 133187 | 103736 | 53165 | 377 |
| Aug '26 | 72280 | 184920 | 137269 | 104115 | 50984 | 380 |
| Sep '26 | 78808 | 197073 | 153419 | 107218 | 52268 | 450 |
| Oct '26 | 89207 | 222358 | 176897 | 119547 | 57264 | 476 |
Rice – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Rice – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 104 |
| Feb | 86 |
| Mar | 87 |
| Apr | 76 |
| May | 77 |
| Jun | 89 |
| Jul | 116 |
| Aug | 122 |
| Sep | 132 |
| Oct | 149 |
| Nov | 83 |
| Dec | 80 |
Rice is growing more slowly than any other comparable subcategory: from November 2025 to October 2026, shoppers added Rice to shopping lists in the Listonic and Moja Gazetka apps 598,853 times, and the number of additions was 46.5% higher year over year. By number of additions over the same period, Rice ranked fourth among the six subcategories in Bulk products and pasta. Sonko was the most-added brand over that period, with 3,789 additions, followed by Kupiec and Cenos. The seasonal index peaks in October at 149 and bottoms out in April at 76.
2. How do Poles plan to buy in the “Rice” subcategory?
SourcesRice – source mix
| Sources | Value |
|---|---|
| From leaflets | 15710 |
| From ads | 26414 |
| Organic | 556729 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Rice | 2.62 | 4.41 | 92.97 |
| Pasta | 4.98 | 3.39 | 91.63 |
| Flours | 3.28 | 2.14 | 94.58 |
| Sugars | 5.18 | 1.72 | 93.1 |
| Grains | 4.5 | 6.91 | 88.59 |
| Rice and groats mixtures | 20.87 | 3.45 | 75.68 |
Rice – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 1240 | 1343 | 31210 |
| Dec '25 | 976 | 1037 | 32303 |
| Jan '26 | 1520 | 1940 | 40212 |
| Feb '26 | 1788 | 1573 | 32364 |
| Mar '26 | 1012 | 1537 | 31891 |
| Apr '26 | 1173 | 1266 | 29028 |
| May '26 | 1430 | 2603 | 25861 |
| Jun '26 | 1079 | 1789 | 43555 |
| Jul '26 | 1153 | 1746 | 65929 |
| Aug '26 | 1105 | 1993 | 69182 |
| Sep '26 | 1991 | 2989 | 73828 |
| Oct '26 | 1243 | 6598 | 81366 |
Organic additions dominate Rice’s source mix: from November 2025 to October 2026, they accounted for 93.0% of additions, while ad-driven additions made up 4.4% and leaflet-driven additions 2.6%. Over the same period, Rice’s organic-addition share was higher than that of three of the five comparable subcategories.