Grains
The “Grains” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Grains – shopping list additions
420 772in Nov '25–Oct '26
↑ 48.9% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
88.6%
Ads 6.9% | Leaflets 4.5%1. “Grains” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Grains | Pasta | Flours | Sugars | Rice | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Nov '25 | 21614 | 58475 | 69351 | 48015 | 33793 | 136 |
| Dec '25 | 22428 | 47938 | 106732 | 82599 | 34316 | 211 |
| Jan '26 | 29238 | 80978 | 69998 | 42010 | 43672 | 245 |
| Feb '26 | 22514 | 67976 | 64754 | 39948 | 35725 | 126 |
| Mar '26 | 23708 | 92982 | 66734 | 53560 | 34440 | 301 |
| Apr '26 | 25777 | 80145 | 63363 | 49636 | 31467 | 159 |
| May '26 | 24062 | 73329 | 48205 | 33427 | 29894 | 142 |
| Jun '26 | 37750 | 127499 | 83722 | 64921 | 46423 | 270 |
| Jul '26 | 53165 | 181050 | 133187 | 103736 | 68828 | 377 |
| Aug '26 | 50984 | 184920 | 137269 | 104115 | 72280 | 380 |
| Sep '26 | 52268 | 197073 | 153419 | 107218 | 78808 | 450 |
| Oct '26 | 57264 | 222358 | 176897 | 119547 | 89207 | 476 |
Grains – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Grains – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 100 |
| Feb | 79 |
| Mar | 84 |
| Apr | 85 |
| May | 83 |
| Jun | 102 |
| Jul | 127 |
| Aug | 124 |
| Sep | 125 |
| Oct | 136 |
| Nov | 78 |
| Dec | 78 |
Grains is growing faster than one of the five comparable subcategories: from November 2025 through October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 420,772 times. Over that period, additions rose by 48.9% year over year, and Grains ranked fifth among the six subcategories in Bulk products and pasta by number of additions. Plony Natury was the most-added brand (5,688 additions), followed by Cenos and Melvit. The seasonal index peaks in October at 136 and bottoms out in November at 78.
2. How do Poles plan to buy in the “Grains” subcategory?
SourcesGrains – source mix
| Sources | Value |
|---|---|
| From leaflets | 18917 |
| From ads | 29085 |
| Organic | 372770 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Grains | 4.5 | 6.91 | 88.59 |
| Pasta | 4.98 | 3.39 | 91.63 |
| Flours | 3.28 | 2.14 | 94.58 |
| Sugars | 5.18 | 1.72 | 93.1 |
| Rice | 2.62 | 4.41 | 92.97 |
| Rice and groats mixtures | 20.87 | 3.45 | 75.68 |
Grains – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 732 | 1058 | 19824 |
| Dec '25 | 834 | 785 | 20809 |
| Jan '26 | 1853 | 1576 | 25809 |
| Feb '26 | 1211 | 1266 | 20037 |
| Mar '26 | 2080 | 1252 | 20376 |
| Apr '26 | 1944 | 1707 | 22126 |
| May '26 | 1549 | 3768 | 18745 |
| Jun '26 | 1871 | 3557 | 32322 |
| Jul '26 | 1918 | 4273 | 46974 |
| Aug '26 | 1712 | 1500 | 47772 |
| Sep '26 | 2006 | 2411 | 47851 |
| Oct '26 | 1207 | 5932 | 50125 |
Organic additions are the dominant source: from November 2025 through October 2026, they accounted for 88.6% of additions, while ads accounted for 6.9% and leaflets for 4.5%. Over that period, Grains’ organic share was lower than that of four of the five comparable subcategories.