Sugars
The “Sugars” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sugars – shopping list additions
848 732in Nov '25–Oct '26
↑ 50.8% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
93.1%
Ads 1.7% | Leaflets 5.2%1. “Sugars” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Sugars | Pasta | Flours | Rice | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Nov '25 | 48015 | 58475 | 69351 | 33793 | 21614 | 136 |
| Dec '25 | 82599 | 47938 | 106732 | 34316 | 22428 | 211 |
| Jan '26 | 42010 | 80978 | 69998 | 43672 | 29238 | 245 |
| Feb '26 | 39948 | 67976 | 64754 | 35725 | 22514 | 126 |
| Mar '26 | 53560 | 92982 | 66734 | 34440 | 23708 | 301 |
| Apr '26 | 49636 | 80145 | 63363 | 31467 | 25777 | 159 |
| May '26 | 33427 | 73329 | 48205 | 29894 | 24062 | 142 |
| Jun '26 | 64921 | 127499 | 83722 | 46423 | 37750 | 270 |
| Jul '26 | 103736 | 181050 | 133187 | 68828 | 53165 | 377 |
| Aug '26 | 104115 | 184920 | 137269 | 72280 | 50984 | 380 |
| Sep '26 | 107218 | 197073 | 153419 | 78808 | 52268 | 450 |
| Oct '26 | 119547 | 222358 | 176897 | 89207 | 57264 | 476 |
Sugars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sugars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 69 |
| Feb | 67 |
| Mar | 80 |
| Apr | 94 |
| May | 62 |
| Jun | 88 |
| Jul | 126 |
| Aug | 123 |
| Sep | 125 |
| Oct | 145 |
| Nov | 82 |
| Dec | 139 |
Sugars are growing faster than two of the five comparable subcategories: from November 2025 to October 2026, they were added to shopping lists in the Listonic and Moja Gazetka apps 848,732 times. Year-over-year growth over that period was 50.8%. By number of additions, Sugars ranked third among the six subcategories in Bulk products and pasta. Diamant was the most frequently added brand over the period, with 16,466 additions, followed by Królewski and Polski Cukier.
2. How do Poles plan to buy in the “Sugars” subcategory?
SourcesSugars – source mix
| Sources | Value |
|---|---|
| From leaflets | 43973 |
| From ads | 14592 |
| Organic | 790167 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sugars | 5.18 | 1.72 | 93.1 |
| Pasta | 4.98 | 3.39 | 91.63 |
| Flours | 3.28 | 2.14 | 94.58 |
| Rice | 2.62 | 4.41 | 92.97 |
| Grains | 4.5 | 6.91 | 88.59 |
| Rice and groats mixtures | 20.87 | 3.45 | 75.68 |
Sugars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 2520 | 1713 | 43782 |
| Dec '25 | 3203 | 2878 | 76518 |
| Jan '26 | 3152 | 194 | 38664 |
| Feb '26 | 3826 | 166 | 35956 |
| Mar '26 | 7079 | 2813 | 43668 |
| Apr '26 | 2872 | 1980 | 44784 |
| May '26 | 2163 | 147 | 31117 |
| Jun '26 | 3287 | 492 | 61142 |
| Jul '26 | 5440 | 950 | 97346 |
| Aug '26 | 4574 | 2012 | 97529 |
| Sep '26 | 3758 | 833 | 102627 |
| Oct '26 | 2099 | 414 | 117034 |
Sugars rely primarily on organic additions: from November 2025 to October 2026, organic additions accounted for 93.1%, leaflet-driven additions for 5.2%, and ad-driven additions for 1.7%. Over that period, the organic share for Sugars was higher than in four of the five comparable subcategories.