Flours
The “Flours” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Flours – shopping list additions
1 173 631in Nov '25–Oct '26
↑ 52.2% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
94.6%
Ads 2.1% | Leaflets 3.3%1. “Flours” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Flours | Pasta | Sugars | Rice | Grains | Rice and groats mixtures |
|---|---|---|---|---|---|---|
| Nov '25 | 69351 | 58475 | 48015 | 33793 | 21614 | 136 |
| Dec '25 | 106732 | 47938 | 82599 | 34316 | 22428 | 211 |
| Jan '26 | 69998 | 80978 | 42010 | 43672 | 29238 | 245 |
| Feb '26 | 64754 | 67976 | 39948 | 35725 | 22514 | 126 |
| Mar '26 | 66734 | 92982 | 53560 | 34440 | 23708 | 301 |
| Apr '26 | 63363 | 80145 | 49636 | 31467 | 25777 | 159 |
| May '26 | 48205 | 73329 | 33427 | 29894 | 24062 | 142 |
| Jun '26 | 83722 | 127499 | 64921 | 46423 | 37750 | 270 |
| Jul '26 | 133187 | 181050 | 103736 | 68828 | 53165 | 377 |
| Aug '26 | 137269 | 184920 | 104115 | 72280 | 50984 | 380 |
| Sep '26 | 153419 | 197073 | 107218 | 78808 | 52268 | 450 |
| Oct '26 | 176897 | 222358 | 119547 | 89207 | 57264 | 476 |
Flours – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Flours – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 85 |
| Feb | 79 |
| Mar | 78 |
| Apr | 82 |
| May | 64 |
| Jun | 81 |
| Jul | 114 |
| Aug | 119 |
| Sep | 130 |
| Oct | 153 |
| Nov | 86 |
| Dec | 128 |
Flours is growing faster than three of the five comparable subcategories: from November 2025 to October 2026, it was added to shopping lists in the Listonic and Moja Gazetka apps 1,173,631 times, with year-over-year growth of 52.2%. Over the same period, Flours ranked second among six subcategories in the Bulk products and pasta category by number of additions. The seasonal index peaks in October at 153 and reaches its low in May at 64. From November 2025 to October 2026, Basia was the most frequently added brand, with 12,694 additions, followed by Polskie Młyny and Lubella.
2. How do Poles plan to buy in the “Flours” subcategory?
SourcesFlours – source mix
| Sources | Value |
|---|---|
| From leaflets | 38541 |
| From ads | 25135 |
| Organic | 1109955 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Flours | 3.28 | 2.14 | 94.58 |
| Pasta | 4.98 | 3.39 | 91.63 |
| Sugars | 5.18 | 1.72 | 93.1 |
| Rice | 2.62 | 4.41 | 92.97 |
| Grains | 4.5 | 6.91 | 88.59 |
| Rice and groats mixtures | 20.87 | 3.45 | 75.68 |
Flours – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 2937 | 1837 | 64577 |
| Dec '25 | 3521 | 2880 | 100331 |
| Jan '26 | 2931 | 1515 | 65552 |
| Feb '26 | 4725 | 2744 | 57285 |
| Mar '26 | 3865 | 1216 | 61653 |
| Apr '26 | 3216 | 1155 | 58992 |
| May '26 | 2185 | 1012 | 45008 |
| Jun '26 | 2054 | 1404 | 80264 |
| Jul '26 | 2946 | 1517 | 128724 |
| Aug '26 | 2252 | 1639 | 133378 |
| Sep '26 | 4023 | 3325 | 146071 |
| Oct '26 | 3886 | 4891 | 168120 |
Organic additions dominate Flours: from November 2025 to October 2026, they accounted for 94.6% of additions, while leaflet-driven additions made up 3.3% and ad-driven additions 2.1%. Flours has the highest organic share among the comparable subcategories.