Powdered laundry detergents
The “Powdered laundry detergents” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Powdered laundry detergents – shopping list additions
78 505in Oct '25–Sep '26
↑ 49.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
77.9%
Ads 3.7% | Leaflets 18.5%1. “Powdered laundry detergents” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Powdered laundry detergents | Fabric softeners and fragrances | Liquids and gels for laundry | Laundry capsules | Stain removers and bleaches |
|---|---|---|---|---|---|
| Oct '25 | 4187 | 19404 | 9661 | 3485 | 2220 |
| Nov '25 | 5455 | 20098 | 10113 | 4113 | 2183 |
| Dec '25 | 5207 | 18862 | 10990 | 4756 | 2123 |
| Jan '26 | 5021 | 21759 | 15502 | 4910 | 2282 |
| Feb '26 | 5627 | 16887 | 10595 | 4339 | 1820 |
| Mar '26 | 4912 | 18075 | 10674 | 4447 | 2486 |
| Apr '26 | 4113 | 17322 | 11299 | 5355 | 2468 |
| May '26 | 5228 | 17083 | 10577 | 4568 | 2800 |
| Jun '26 | 7231 | 24274 | 16340 | 6738 | 4969 |
| Jul '26 | 10399 | 37962 | 24058 | 9518 | 6688 |
| Aug '26 | 10554 | 38192 | 27056 | 10176 | 6724 |
| Sep '26 | 10571 | 35772 | 25330 | 10509 | 5788 |
Powdered laundry detergents – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Powdered laundry detergents – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 86 |
| Mar | 83 |
| Apr | 76 |
| May | 88 |
| Jun | 105 |
| Jul | 133 |
| Aug | 136 |
| Sep | 153 |
| Oct | 76 |
| Nov | 89 |
| Dec | 88 |
Powdered laundry detergents: 78 505 additions in the period, 49.7% YoY. Ranked 3 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Powdered laundry detergents” subcategory?
SourcesPowdered laundry detergents – source mix
| Sources | Value |
|---|---|
| From leaflets | 14484 |
| From ads | 2895 |
| Organic | 61126 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Powdered laundry detergents | 18.45 | 3.69 | 77.86 |
| Fabric softeners and fragrances | 11.91 | 6.12 | 81.97 |
| Liquids and gels for laundry | 12.98 | 2.77 | 84.25 |
| Laundry capsules | 25.07 | 1.52 | 73.41 |
| Stain removers and bleaches | 9.32 | 0.02 | 90.66 |
Powdered laundry detergents – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 568 | 5 | 3614 |
| Nov '25 | 941 | 982 | 3532 |
| Dec '25 | 860 | 501 | 3846 |
| Jan '26 | 1177 | 1 | 3843 |
| Feb '26 | 1081 | 1373 | 3173 |
| Mar '26 | 1485 | 0 | 3427 |
| Apr '26 | 727 | 0 | 3386 |
| May '26 | 1765 | 0 | 3463 |
| Jun '26 | 1444 | 2 | 5785 |
| Jul '26 | 1275 | 12 | 9112 |
| Aug '26 | 1121 | 11 | 9422 |
| Sep '26 | 2040 | 8 | 8523 |
Brands from the “Powdered laundry detergents” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Vizir | 3799 | 984 | 463 |
| Persil | 4255 | 0 | 633 |
| E | 1548 | 0 | 196 |
| Bryza | 950 | 503 | 130 |
| Lovela | 692 | 0 | 608 |
| Ariel | 1021 | 6 | 205 |
| Purox | 190 | 0 | 27 |
| Vanish | 77 | 0 | 32 |
| Domol | 23 | 0 | 72 |
| Perwoll | 57 | 0 | 4 |
Source mix: organic 77.9%, from ads 3.7%, from leaflets 18.5%.