Fabric softeners and fragrances
The “Fabric softeners and fragrances” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Fabric softeners and fragrances – shopping list additions
285 690in Oct '25–Sep '26
↑ 47.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/5
of 5 subcategoriesOrganic additions
82%
Ads 6.1% | Leaflets 11.9%1. “Fabric softeners and fragrances” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Fabric softeners and fragrances | Liquids and gels for laundry | Powdered laundry detergents | Laundry capsules | Stain removers and bleaches |
|---|---|---|---|---|---|
| Oct '25 | 19404 | 9661 | 4187 | 3485 | 2220 |
| Nov '25 | 20098 | 10113 | 5455 | 4113 | 2183 |
| Dec '25 | 18862 | 10990 | 5207 | 4756 | 2123 |
| Jan '26 | 21759 | 15502 | 5021 | 4910 | 2282 |
| Feb '26 | 16887 | 10595 | 5627 | 4339 | 1820 |
| Mar '26 | 18075 | 10674 | 4912 | 4447 | 2486 |
| Apr '26 | 17322 | 11299 | 4113 | 5355 | 2468 |
| May '26 | 17083 | 10577 | 5228 | 4568 | 2800 |
| Jun '26 | 24274 | 16340 | 7231 | 6738 | 4969 |
| Jul '26 | 37962 | 24058 | 10399 | 9518 | 6688 |
| Aug '26 | 38192 | 27056 | 10554 | 10176 | 6724 |
| Sep '26 | 35772 | 25330 | 10571 | 10509 | 5788 |
Fabric softeners and fragrances – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Fabric softeners and fragrances – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 100 |
| Feb | 79 |
| Mar | 86 |
| Apr | 81 |
| May | 84 |
| Jun | 100 |
| Jul | 130 |
| Aug | 131 |
| Sep | 133 |
| Oct | 90 |
| Nov | 97 |
| Dec | 89 |
Fabric softeners and fragrances: 285 690 additions in the period, 47.7% YoY. Ranked 1 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Fabric softeners and fragrances” subcategory?
SourcesFabric softeners and fragrances – source mix
| Sources | Value |
|---|---|
| From leaflets | 34017 |
| From ads | 17472 |
| Organic | 234201 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Fabric softeners and fragrances | 11.91 | 6.12 | 81.97 |
| Liquids and gels for laundry | 12.98 | 2.77 | 84.25 |
| Powdered laundry detergents | 18.45 | 3.69 | 77.86 |
| Laundry capsules | 25.07 | 1.52 | 73.41 |
| Stain removers and bleaches | 9.32 | 0.02 | 90.66 |
Fabric softeners and fragrances – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1222 | 3677 | 14505 |
| Nov '25 | 2539 | 3653 | 13906 |
| Dec '25 | 2538 | 1055 | 15269 |
| Jan '26 | 3828 | 1479 | 16452 |
| Feb '26 | 2612 | 1041 | 13234 |
| Mar '26 | 3063 | 1186 | 13826 |
| Apr '26 | 3253 | 348 | 13721 |
| May '26 | 2644 | 1343 | 13096 |
| Jun '26 | 2354 | 8 | 21912 |
| Jul '26 | 3832 | 1326 | 32804 |
| Aug '26 | 2679 | 1711 | 33802 |
| Sep '26 | 3453 | 645 | 31674 |
Brands from the “Fabric softeners and fragrances” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Lenor | 11606 | 3619 | 6370 |
| Coccolino | 8663 | 6598 | 3431 |
| Silan | 4923 | 1084 | 2437 |
| Sofin | 661 | 6137 | 143 |
| Lovela | 103 | 0 | 1467 |
| E | 296 | 0 | 204 |
| Softlan | 192 | 0 | 79 |
| Frosch | 45 | 0 | 48 |
| Perlux | 39 | 0 | 8 |
| Persil | 0 | 0 | 19 |
Source mix: organic 82%, from ads 6.1%, from leaflets 11.9%.