Laundry capsules
The “Laundry capsules” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Laundry capsules – shopping list additions
72 914in Oct '25–Sep '26
↑ 38.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/5
of 5 subcategoriesOrganic additions
73.4%
Ads 1.5% | Leaflets 25.1%1. “Laundry capsules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Laundry capsules | Fabric softeners and fragrances | Liquids and gels for laundry | Powdered laundry detergents | Stain removers and bleaches |
|---|---|---|---|---|---|
| Oct '25 | 3485 | 19404 | 9661 | 4187 | 2220 |
| Nov '25 | 4113 | 20098 | 10113 | 5455 | 2183 |
| Dec '25 | 4756 | 18862 | 10990 | 5207 | 2123 |
| Jan '26 | 4910 | 21759 | 15502 | 5021 | 2282 |
| Feb '26 | 4339 | 16887 | 10595 | 5627 | 1820 |
| Mar '26 | 4447 | 18075 | 10674 | 4912 | 2486 |
| Apr '26 | 5355 | 17322 | 11299 | 4113 | 2468 |
| May '26 | 4568 | 17083 | 10577 | 5228 | 2800 |
| Jun '26 | 6738 | 24274 | 16340 | 7231 | 4969 |
| Jul '26 | 9518 | 37962 | 24058 | 10399 | 6688 |
| Aug '26 | 10176 | 38192 | 27056 | 10554 | 6724 |
| Sep '26 | 10509 | 35772 | 25330 | 10571 | 5788 |
Laundry capsules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Laundry capsules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 75 |
| Mar | 78 |
| Apr | 84 |
| May | 80 |
| Jun | 99 |
| Jul | 143 |
| Aug | 148 |
| Sep | 134 |
| Oct | 72 |
| Nov | 85 |
| Dec | 113 |
Laundry capsules: 72 914 additions in the period, 38.1% YoY. Ranked 4 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Laundry capsules” subcategory?
SourcesLaundry capsules – source mix
| Sources | Value |
|---|---|
| From leaflets | 18281 |
| From ads | 1105 |
| Organic | 53528 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Laundry capsules | 25.07 | 1.52 | 73.41 |
| Fabric softeners and fragrances | 11.91 | 6.12 | 81.97 |
| Liquids and gels for laundry | 12.98 | 2.77 | 84.25 |
| Powdered laundry detergents | 18.45 | 3.69 | 77.86 |
| Stain removers and bleaches | 9.32 | 0.02 | 90.66 |
Laundry capsules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 382 | 0 | 3103 |
| Nov '25 | 1051 | 0 | 3062 |
| Dec '25 | 945 | 558 | 3253 |
| Jan '26 | 1304 | 3 | 3603 |
| Feb '26 | 1431 | 1 | 2907 |
| Mar '26 | 1262 | 202 | 2983 |
| Apr '26 | 2080 | 318 | 2957 |
| May '26 | 1669 | 0 | 2899 |
| Jun '26 | 1714 | 1 | 5023 |
| Jul '26 | 1779 | 6 | 7733 |
| Aug '26 | 1683 | 11 | 8482 |
| Sep '26 | 2981 | 5 | 7523 |
Brands from the “Laundry capsules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Persil | 5422 | 212 | 919 |
| Ariel | 5039 | 0 | 749 |
| Vizir | 3306 | 877 | 529 |
| E | 268 | 0 | 28 |
| Lovela | 90 | 0 | 165 |
| Sofin | 201 | 10 | 23 |
| Coccolino | 175 | 0 | 56 |
| Woolite | 65 | 0 | 7 |
| Lenor | 37 | 0 | 24 |
| Surf | 0 | 0 | 0 |
Source mix: organic 73.4%, from ads 1.5%, from leaflets 25.1%.