Milk
The “Milk” subcategory includes 14 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Milk – shopping list additions
2 421 399in Oct '25–Sep '26
↑ 48.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
89.9%
Ads 1.9% | Leaflets 8.2%1. “Milk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Milk | Plant-based drinks | High-protein milk and dairy drinks |
|---|---|---|---|
| Oct '25 | 136843 | 21907 | 4438 |
| Nov '25 | 131641 | 20197 | 956 |
| Dec '25 | 155564 | 19836 | 825 |
| Jan '26 | 162961 | 28079 | 3563 |
| Feb '26 | 142411 | 20337 | 4919 |
| Mar '26 | 144778 | 20501 | 1468 |
| Apr '26 | 140515 | 19893 | 1238 |
| May '26 | 119348 | 17855 | 1392 |
| Jun '26 | 226892 | 33478 | 2254 |
| Jul '26 | 344285 | 50231 | 3584 |
| Aug '26 | 362693 | 49358 | 3459 |
| Sep '26 | 353468 | 48576 | 4503 |
Milk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Milk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 96 |
| Feb | 82 |
| Mar | 85 |
| Apr | 81 |
| May | 74 |
| Jun | 101 |
| Jul | 138 |
| Aug | 144 |
| Sep | 141 |
| Oct | 83 |
| Nov | 84 |
| Dec | 91 |
Milk: 2 421 399 additions in the period, 48.2% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Milk” subcategory?
SourcesMilk – source mix
| Sources | Value |
|---|---|
| From leaflets | 198442 |
| From ads | 46045 |
| Organic | 2176912 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Milk | 8.2 | 1.9 | 89.9 |
| Plant-based drinks | 2.18 | 2.7 | 95.12 |
| High-protein milk and dairy drinks | 15.57 | 28.26 | 56.17 |
Milk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 6470 | 4186 | 126187 |
| Nov '25 | 11443 | 1682 | 118516 |
| Dec '25 | 13395 | 1958 | 140211 |
| Jan '26 | 18988 | 3099 | 140874 |
| Feb '26 | 16898 | 7284 | 118229 |
| Mar '26 | 20751 | 4238 | 119789 |
| Apr '26 | 17799 | 2208 | 120508 |
| May '26 | 13804 | 3085 | 102459 |
| Jun '26 | 18375 | 3376 | 205141 |
| Jul '26 | 21117 | 2003 | 321165 |
| Aug '26 | 18909 | 6730 | 337054 |
| Sep '26 | 20493 | 6196 | 326779 |
Brands from the “Milk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita | 45752 | 6805 | 3422 |
| Mleczna Dolina | 35589 | 0 | 2878 |
| Łaciate | 13059 | 6810 | 4746 |
| Wypasione | 13784 | 863 | 2762 |
| Pilos | 5928 | 1 | 1182 |
| Łowickie | 4562 | 326 | 1193 |
| Piątnica | 1497 | 2 | 3487 |
| MU | 1615 | 888 | 1112 |
| Mazurski Smak | 1974 | 3 | 246 |
| Wiejskie | 1296 | 0 | 765 |
Source mix: organic 89.9%, from ads 1.9%, from leaflets 8.2%.