Body lotions
The “Body lotions” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Body lotions – shopping list additions
27 524in Oct '25–Sep '26
↑ 106.9% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
85.8%
Ads 0% | Leaflets 14.2%1. “Body lotions” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Body lotions | Body scrubs | Bath salts, balls, and pearls |
|---|---|---|---|
| Oct '25 | 693 | 1020 | 1067 |
| Nov '25 | 349 | 1082 | 1384 |
| Dec '25 | 675 | 1083 | 1438 |
| Jan '26 | 1998 | 1272 | 1407 |
| Feb '26 | 1756 | 1243 | 1045 |
| Mar '26 | 1760 | 1028 | 1070 |
| Apr '26 | 1941 | 1085 | 750 |
| May '26 | 2151 | 1322 | 741 |
| Jun '26 | 3156 | 1797 | 1051 |
| Jul '26 | 4955 | 2747 | 1486 |
| Aug '26 | 4472 | 2795 | 1679 |
| Sep '26 | 3618 | 2158 | 1802 |
Body lotions – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Body lotions – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 91 |
| Feb | 83 |
| Mar | 85 |
| Apr | 90 |
| May | 104 |
| Jun | 135 |
| Jul | 178 |
| Aug | 163 |
| Sep | 127 |
| Oct | 53 |
| Nov | 45 |
| Dec | 47 |
Body lotions: 27 524 additions in the period, 106.9% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Body lotions” subcategory?
SourcesBody lotions – source mix
| Sources | Value |
|---|---|
| From leaflets | 3910 |
| From ads | 2 |
| Organic | 23612 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Body lotions | 14.21 | 0.01 | 85.78 |
| Body scrubs | 10.32 | 0.04 | 89.64 |
| Bath salts, balls, and pearls | 19.8 | 0.02 | 80.18 |
Body lotions – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 61 | 1 | 631 |
| Nov '25 | 1 | 0 | 348 |
| Dec '25 | 145 | 0 | 530 |
| Jan '26 | 492 | 1 | 1505 |
| Feb '26 | 413 | 0 | 1343 |
| Mar '26 | 482 | 0 | 1278 |
| Apr '26 | 449 | 0 | 1492 |
| May '26 | 353 | 0 | 1798 |
| Jun '26 | 320 | 0 | 2836 |
| Jul '26 | 424 | 0 | 4531 |
| Aug '26 | 266 | 0 | 4206 |
| Sep '26 | 504 | 0 | 3114 |
Brands from the “Body lotions” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nivea | 1451 | 0 | 313 |
| Ziaja | 394 | 1 | 288 |
| Eveline | 540 | 0 | 74 |
| Garnier | 479 | 0 | 114 |
| Isana | 212 | 0 | 65 |
| Bielenda | 135 | 0 | 70 |
| AA | 58 | 0 | 31 |
| Dove | 34 | 0 | 45 |
| Cien | 17 | 0 | 49 |
| Lirene | 12 | 0 | 19 |
Source mix: organic 85.8%, from ads 0%, from leaflets 14.2%.