Beers
The “Beers” subcategory includes 36 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Beers – shopping list additions
584 879in Nov '25–Oct '26
↑ 121.6% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
71.8%
Ads 9% | Leaflets 19.2%1. “Beers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Beers | Non-alcoholic beers | Flavored beers | Ciders | Ready-to-drink beverages | Non-alcoholic drinks |
|---|---|---|---|---|---|---|
| Nov '25 | 15953 | 4575 | 1584 | 395 | 362 | 48 |
| Dec '25 | 21415 | 7297 | 7556 | 739 | 666 | 52 |
| Jan '26 | 20723 | 4844 | 1784 | 307 | 385 | 31 |
| Feb '26 | 19224 | 4659 | 1583 | 288 | 398 | 21 |
| Mar '26 | 32592 | 20172 | 1956 | 299 | 376 | 40 |
| Apr '26 | 45262 | 12436 | 3110 | 529 | 429 | 23 |
| May '26 | 40237 | 9629 | 2612 | 506 | 446 | 34 |
| Jun '26 | 69306 | 22888 | 5015 | 1386 | 1623 | 72 |
| Jul '26 | 97552 | 30991 | 7729 | 1932 | 1570 | 138 |
| Aug '26 | 94200 | 30715 | 6724 | 1890 | 1252 | 149 |
| Sep '26 | 71244 | 28310 | 4196 | 1149 | 893 | 73 |
| Oct '26 | 57171 | 15732 | 3574 | 1080 | 961 | 133 |
Beers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Beers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 50 |
| Feb | 51 |
| Mar | 69 |
| Apr | 99 |
| May | 87 |
| Jun | 142 |
| Jul | 186 |
| Aug | 178 |
| Sep | 126 |
| Oct | 105 |
| Nov | 46 |
| Dec | 60 |
From November 2025 to October 2026, Beers grew faster than three of the five comparable subcategories: in that period, it was added to shopping lists in the Listonic and Moja Gazetka apps 584,879 times, up 121.6% year over year. By number of additions, Beers ranked first among the six subcategories in Alcohols. The seasonal peak came in July (index 186), with a trough in November (46). The brand added most often from November 2025 to October 2026 was Žatecký (38,259 additions), followed by Corona and Żywiec.
2. How do Poles plan to buy in the “Beers” subcategory?
SourcesBeers – source mix
| Sources | Value |
|---|---|
| From leaflets | 112425 |
| From ads | 52546 |
| Organic | 419908 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Beers | 19.22 | 8.98 | 71.8 |
| Non-alcoholic beers | 8.67 | 14.55 | 76.78 |
| Flavored beers | 38.77 | 12.11 | 49.12 |
| Ciders | 0.71 | 0.02 | 99.27 |
| Ready-to-drink beverages | 5.01 | 9.04 | 85.95 |
| Non-alcoholic drinks | 30.84 | 5.65 | 63.51 |
Beers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 153 | 28 | 15772 |
| Dec '25 | 252 | 1711 | 19452 |
| Jan '26 | 6341 | 96 | 14286 |
| Feb '26 | 6545 | 17 | 12662 |
| Mar '26 | 8913 | 8044 | 15635 |
| Apr '26 | 11338 | 8656 | 25268 |
| May '26 | 12513 | 5898 | 21826 |
| Jun '26 | 14655 | 5090 | 49561 |
| Jul '26 | 17171 | 6815 | 73566 |
| Aug '26 | 13856 | 4017 | 76327 |
| Sep '26 | 10883 | 11765 | 48596 |
| Oct '26 | 9805 | 409 | 46957 |
From November 2025 to October 2026, organic additions were the dominant source, while the share of ad-driven additions was lower than in three of the five comparable subcategories: in this period, organic additions accounted for 71.8%, leaflet-driven additions for 19.2% and ad-driven additions for 9.0%.