Plant-based spreads
The “Plant-based spreads” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Plant-based spreads – shopping list additions
24 647in Oct '25–Sep '26
↑ 49.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
80.7%
Ads 11.2% | Leaflets 8.1%1. “Plant-based spreads” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Plant-based spreads | Hummus | Pates | Plant-based pâtés | Vegan lard spreads | High-protein spreads and pâtés |
|---|---|---|---|---|---|---|
| Oct '25 | 3777 | 10441 | 8362 | 125 | 24 | 14 |
| Nov '25 | 1260 | 9887 | 8029 | 138 | 25 | 3 |
| Dec '25 | 1225 | 10678 | 9805 | 236 | 35 | 2 |
| Jan '26 | 1747 | 12379 | 9902 | 158 | 48 | 66 |
| Feb '26 | 1277 | 9966 | 8586 | 172 | 49 | 32 |
| Mar '26 | 1566 | 10860 | 11604 | 233 | 44 | 7 |
| Apr '26 | 1444 | 9720 | 9860 | 222 | 31 | 2 |
| May '26 | 1101 | 9408 | 6627 | 87 | 33 | 8 |
| Jun '26 | 1874 | 17277 | 12941 | 120 | 67 | 14 |
| Jul '26 | 2841 | 24775 | 20671 | 217 | 108 | 19 |
| Aug '26 | 3146 | 26094 | 20999 | 175 | 121 | 36 |
| Sep '26 | 3389 | 26332 | 21056 | 161 | 89 | 36 |
Plant-based spreads – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Plant-based spreads – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 98 |
| Feb | 79 |
| Mar | 86 |
| Apr | 75 |
| May | 93 |
| Jun | 88 |
| Jul | 117 |
| Aug | 126 |
| Sep | 133 |
| Oct | 154 |
| Nov | 79 |
| Dec | 73 |
Plant-based spreads: 24 647 additions in the period, 49.7% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Plant-based spreads” subcategory?
SourcesPlant-based spreads – source mix
| Sources | Value |
|---|---|
| From leaflets | 1996 |
| From ads | 2760 |
| Organic | 19891 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Plant-based spreads | 8.1 | 11.2 | 80.7 |
| Hummus | 3.39 | 0.66 | 95.95 |
| Pates | 6.68 | 0.19 | 93.13 |
| Plant-based pâtés | 2.5 | 0.05 | 97.45 |
| Vegan lard spreads | 1.04 | 0 | 98.96 |
| High-protein spreads and pâtés | 40.17 | 17.99 | 41.84 |
Plant-based spreads – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 21 | 2564 | 1192 |
| Nov '25 | 196 | 6 | 1058 |
| Dec '25 | 8 | 6 | 1211 |
| Jan '26 | 233 | 12 | 1502 |
| Feb '26 | 24 | 11 | 1242 |
| Mar '26 | 288 | 2 | 1276 |
| Apr '26 | 318 | 5 | 1121 |
| May '26 | 120 | 2 | 979 |
| Jun '26 | 156 | 6 | 1712 |
| Jul '26 | 21 | 5 | 2815 |
| Aug '26 | 263 | 6 | 2877 |
| Sep '26 | 348 | 135 | 2906 |
Brands from the “Plant-based spreads” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Wawrzyniec | 285 | 2621 | 602 |
| Go Vege | 1535 | 15 | 183 |
| My Best Veggie | 0 | 141 | 5 |
| Lisner | 34 | 0 | 71 |
| Łowicz | 0 | 14 | 24 |
| Perla | 5 | 0 | 5 |
| Well Well | 3 | 0 | 7 |
| Sante | 2 | 0 | 5 |
| Polsoja | 0 | 0 | 0 |
| Feel Fit Protein | 0 | 0 | 0 |
Source mix: organic 80.7%, from ads 11.2%, from leaflets 8.1%.