High-protein spreads and pâtés
The “High-protein spreads and pâtés” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein spreads and pâtés – shopping list additions
239in Oct '25–Sep '26
↓ -95% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
41.8%
Ads 18% | Leaflets 40.2%1. “High-protein spreads and pâtés” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein spreads and pâtés | Hummus | Pates | Plant-based spreads | Plant-based pâtés | Vegan lard spreads |
|---|---|---|---|---|---|---|
| Oct '25 | 14 | 10441 | 8362 | 3777 | 125 | 24 |
| Nov '25 | 3 | 9887 | 8029 | 1260 | 138 | 25 |
| Dec '25 | 2 | 10678 | 9805 | 1225 | 236 | 35 |
| Jan '26 | 66 | 12379 | 9902 | 1747 | 158 | 48 |
| Feb '26 | 32 | 9966 | 8586 | 1277 | 172 | 49 |
| Mar '26 | 7 | 10860 | 11604 | 1566 | 233 | 44 |
| Apr '26 | 2 | 9720 | 9860 | 1444 | 222 | 31 |
| May '26 | 8 | 9408 | 6627 | 1101 | 87 | 33 |
| Jun '26 | 14 | 17277 | 12941 | 1874 | 120 | 67 |
| Jul '26 | 19 | 24775 | 20671 | 2841 | 217 | 108 |
| Aug '26 | 36 | 26094 | 20999 | 3146 | 175 | 121 |
| Sep '26 | 36 | 26332 | 21056 | 3389 | 161 | 89 |
High-protein spreads and pâtés – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein spreads and pâtés – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 17 |
| Feb | 9 |
| Mar | 3 |
| Apr | 2 |
| May | 3 |
| Jun | 1131 |
| Jul | 7 |
| Aug | 10 |
| Sep | 10 |
| Oct | 4 |
| Nov | 2 |
| Dec | 1 |
High-protein spreads and pâtés: 239 additions in the period, -95% YoY. Ranked 6 of 6 subcategories in the category.
2. How do Poles plan to buy in the “High-protein spreads and pâtés” subcategory?
SourcesHigh-protein spreads and pâtés – source mix
| Sources | Value |
|---|---|
| From leaflets | 96 |
| From ads | 43 |
| Organic | 100 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein spreads and pâtés | 40.17 | 17.99 | 41.84 |
| Hummus | 3.39 | 0.66 | 95.95 |
| Pates | 6.68 | 0.19 | 93.13 |
| Plant-based spreads | 8.1 | 11.2 | 80.7 |
| Plant-based pâtés | 2.5 | 0.05 | 97.45 |
| Vegan lard spreads | 1.04 | 0 | 98.96 |
High-protein spreads and pâtés – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 3 | 11 |
| Nov '25 | 0 | 0 | 3 |
| Dec '25 | 0 | 0 | 2 |
| Jan '26 | 58 | 0 | 8 |
| Feb '26 | 30 | 0 | 2 |
| Mar '26 | 1 | 0 | 6 |
| Apr '26 | 0 | 0 | 2 |
| May '26 | 0 | 0 | 8 |
| Jun '26 | 0 | 0 | 14 |
| Jul '26 | 3 | 6 | 10 |
| Aug '26 | 0 | 19 | 17 |
| Sep '26 | 4 | 15 | 17 |
Brands from the “High-protein spreads and pâtés” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Wawrzyniec | 59 | 40 | 10 |
| Feel Fit | 0 | 0 | 1 |
| Zwergenwiese | 0 | 0 | 0 |
| Vega UP | 0 | 0 | 0 |
Source mix: organic 41.8%, from ads 18%, from leaflets 40.2%.