Pates
The “Pates” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pates – shopping list additions
148 442in Oct '25–Sep '26
↑ 50.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
93.1%
Ads 0.2% | Leaflets 6.7%1. “Pates” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pates | Hummus | Plant-based spreads | Plant-based pâtés | Vegan lard spreads | High-protein spreads and pâtés |
|---|---|---|---|---|---|---|
| Oct '25 | 8362 | 10441 | 3777 | 125 | 24 | 14 |
| Nov '25 | 8029 | 9887 | 1260 | 138 | 25 | 3 |
| Dec '25 | 9805 | 10678 | 1225 | 236 | 35 | 2 |
| Jan '26 | 9902 | 12379 | 1747 | 158 | 48 | 66 |
| Feb '26 | 8586 | 9966 | 1277 | 172 | 49 | 32 |
| Mar '26 | 11604 | 10860 | 1566 | 233 | 44 | 7 |
| Apr '26 | 9860 | 9720 | 1444 | 222 | 31 | 2 |
| May '26 | 6627 | 9408 | 1101 | 87 | 33 | 8 |
| Jun '26 | 12941 | 17277 | 1874 | 120 | 67 | 14 |
| Jul '26 | 20671 | 24775 | 2841 | 217 | 108 | 19 |
| Aug '26 | 20999 | 26094 | 3146 | 175 | 121 | 36 |
| Sep '26 | 21056 | 26332 | 3389 | 161 | 89 | 36 |
Pates – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pates – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 92 |
| Feb | 78 |
| Mar | 95 |
| Apr | 96 |
| May | 67 |
| Jun | 97 |
| Jul | 137 |
| Aug | 140 |
| Sep | 137 |
| Oct | 83 |
| Nov | 82 |
| Dec | 96 |
Pates: 148 442 additions in the period, 50.2% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Pates” subcategory?
SourcesPates – source mix
| Sources | Value |
|---|---|
| From leaflets | 9916 |
| From ads | 283 |
| Organic | 138243 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pates | 6.68 | 0.19 | 93.13 |
| Hummus | 3.39 | 0.66 | 95.95 |
| Plant-based spreads | 8.1 | 11.2 | 80.7 |
| Plant-based pâtés | 2.5 | 0.05 | 97.45 |
| Vegan lard spreads | 1.04 | 0 | 98.96 |
| High-protein spreads and pâtés | 40.17 | 17.99 | 41.84 |
Pates – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 14 | 4 | 8344 |
| Nov '25 | 30 | 0 | 7999 |
| Dec '25 | 32 | 5 | 9768 |
| Jan '26 | 1535 | 5 | 8362 |
| Feb '26 | 1106 | 6 | 7474 |
| Mar '26 | 2164 | 7 | 9433 |
| Apr '26 | 736 | 255 | 8869 |
| May '26 | 447 | 0 | 6180 |
| Jun '26 | 853 | 0 | 12088 |
| Jul '26 | 1056 | 0 | 19615 |
| Aug '26 | 755 | 1 | 20243 |
| Sep '26 | 1188 | 0 | 19868 |
Brands from the “Pates” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Drosed | 877 | 0 | 2593 |
| Profi | 1110 | 1 | 1512 |
| Sokołów | 1450 | 0 | 164 |
| Indykpol | 698 | 0 | 100 |
| JBB Bałdyga | 391 | 0 | 159 |
| Pikok | 163 | 3 | 275 |
| Łuków | 306 | 0 | 16 |
| Deluxe | 208 | 0 | 66 |
| Krakus | 83 | 0 | 41 |
| Mościbrody | 83 | 0 | 31 |
Source mix: organic 93.1%, from ads 0.2%, from leaflets 6.7%.