Hummus
The “Hummus” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Hummus – shopping list additions
177 817in Oct '25–Sep '26
↑ 50% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/6
of 6 subcategoriesOrganic additions
96%
Ads 0.7% | Leaflets 3.4%1. “Hummus” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Hummus | Pates | Plant-based spreads | Plant-based pâtés | Vegan lard spreads | High-protein spreads and pâtés |
|---|---|---|---|---|---|---|
| Oct '25 | 10441 | 8362 | 3777 | 125 | 24 | 14 |
| Nov '25 | 9887 | 8029 | 1260 | 138 | 25 | 3 |
| Dec '25 | 10678 | 9805 | 1225 | 236 | 35 | 2 |
| Jan '26 | 12379 | 9902 | 1747 | 158 | 48 | 66 |
| Feb '26 | 9966 | 8586 | 1277 | 172 | 49 | 32 |
| Mar '26 | 10860 | 11604 | 1566 | 233 | 44 | 7 |
| Apr '26 | 9720 | 9860 | 1444 | 222 | 31 | 2 |
| May '26 | 9408 | 6627 | 1101 | 87 | 33 | 8 |
| Jun '26 | 17277 | 12941 | 1874 | 120 | 67 | 14 |
| Jul '26 | 24775 | 20671 | 2841 | 217 | 108 | 19 |
| Aug '26 | 26094 | 20999 | 3146 | 175 | 121 | 36 |
| Sep '26 | 26332 | 21056 | 3389 | 161 | 89 | 36 |
Hummus – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Hummus – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 99 |
| Feb | 81 |
| Mar | 89 |
| Apr | 78 |
| May | 80 |
| Jun | 107 |
| Jul | 137 |
| Aug | 144 |
| Sep | 143 |
| Oct | 82 |
| Nov | 82 |
| Dec | 79 |
Hummus: 177 817 additions in the period, 50% YoY. Ranked 1 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Hummus” subcategory?
SourcesHummus – source mix
| Sources | Value |
|---|---|
| From leaflets | 6025 |
| From ads | 1168 |
| Organic | 170624 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Hummus | 3.39 | 0.66 | 95.95 |
| Pates | 6.68 | 0.19 | 93.13 |
| Plant-based spreads | 8.1 | 11.2 | 80.7 |
| Plant-based pâtés | 2.5 | 0.05 | 97.45 |
| Vegan lard spreads | 1.04 | 0 | 98.96 |
| High-protein spreads and pâtés | 40.17 | 17.99 | 41.84 |
Hummus – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 108 | 48 | 10285 |
| Nov '25 | 344 | 44 | 9499 |
| Dec '25 | 510 | 28 | 10140 |
| Jan '26 | 549 | 64 | 11766 |
| Feb '26 | 306 | 47 | 9613 |
| Mar '26 | 564 | 42 | 10254 |
| Apr '26 | 340 | 33 | 9347 |
| May '26 | 650 | 30 | 8728 |
| Jun '26 | 641 | 78 | 16558 |
| Jul '26 | 375 | 94 | 24306 |
| Aug '26 | 843 | 72 | 25179 |
| Sep '26 | 795 | 588 | 24949 |
Brands from the “Hummus” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Perla | 217 | 221 | 67 |
| Lisner | 150 | 0 | 2 |
| Well Well | 29 | 0 | 7 |
| Vital Fresh | 10 | 0 | 13 |
| Sante Lovege | 3 | 0 | 4 |
| Primavika | 0 | 0 | 3 |
| Dobra Karma | 0 | 0 | 0 |
| Feel Fit Protein | 0 | 0 | 0 |
Source mix: organic 96%, from ads 0.7%, from leaflets 3.4%.