Tissues
The “Tissues” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Tissues – shopping list additions
642 317in Oct '25–Sep '26
↑ 44.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
95.5%
Ads 0.3% | Leaflets 4.2%1. “Tissues” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Tissues | Toilet paper | Paper towels | Moist toilet tissue |
|---|---|---|---|---|
| Oct '25 | 36715 | 44044 | 43228 | 6606 |
| Nov '25 | 35371 | 46226 | 42146 | 6460 |
| Dec '25 | 40004 | 52941 | 50642 | 7382 |
| Jan '26 | 45092 | 54749 | 50916 | 8081 |
| Feb '26 | 39080 | 44941 | 43810 | 6570 |
| Mar '26 | 40361 | 68122 | 47486 | 7382 |
| Apr '26 | 39458 | 49414 | 45328 | 7509 |
| May '26 | 33762 | 47512 | 39984 | 6673 |
| Jun '26 | 58491 | 78454 | 76019 | 12005 |
| Jul '26 | 84359 | 124230 | 119791 | 19931 |
| Aug '26 | 90412 | 133716 | 120945 | 20102 |
| Sep '26 | 99212 | 121206 | 111123 | 19252 |
Tissues – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Tissues – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 97 |
| Feb | 86 |
| Mar | 91 |
| Apr | 84 |
| May | 77 |
| Jun | 101 |
| Jul | 126 |
| Aug | 136 |
| Sep | 148 |
| Oct | 82 |
| Nov | 83 |
| Dec | 89 |
Tissues: 642 317 additions in the period, 44.5% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Tissues” subcategory?
SourcesTissues – source mix
| Sources | Value |
|---|---|
| From leaflets | 27047 |
| From ads | 1884 |
| Organic | 613386 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Tissues | 4.21 | 0.29 | 95.5 |
| Toilet paper | 8.27 | 4.1 | 87.63 |
| Paper towels | 6.72 | 1.48 | 91.8 |
| Moist toilet tissue | 6.3 | 0.01 | 93.69 |
Tissues – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 1220 | 5 | 35490 |
| Nov '25 | 2592 | 6 | 32773 |
| Dec '25 | 1926 | 4 | 38074 |
| Jan '26 | 2689 | 9 | 42394 |
| Feb '26 | 2315 | 6 | 36759 |
| Mar '26 | 2700 | 0 | 37661 |
| Apr '26 | 2301 | 1 | 37156 |
| May '26 | 1432 | 0 | 32330 |
| Jun '26 | 1825 | 1 | 56665 |
| Jul '26 | 2287 | 5 | 82067 |
| Aug '26 | 2572 | 1369 | 86471 |
| Sep '26 | 3188 | 478 | 95546 |
Brands from the “Tissues” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Queen | 12044 | 0 | 1339 |
| Velvet | 574 | 0 | 496 |
| Regina | 486 | 0 | 555 |
| Foxy | 478 | 0 | 505 |
| Cien | 874 | 0 | 49 |
| Floralys | 523 | 0 | 41 |
| Mola | 300 | 0 | 15 |
| Alouette | 57 | 0 | 55 |
| Kleenex | 12 | 0 | 82 |
Source mix: organic 95.5%, from ads 0.3%, from leaflets 4.2%.