Paper towels
The “Paper towels” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Paper towels – shopping list additions
791 418in Oct '25–Sep '26
↑ 52.8% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/4
of 4 subcategoriesOrganic additions
91.8%
Ads 1.5% | Leaflets 6.7%1. “Paper towels” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Paper towels | Toilet paper | Tissues | Moist toilet tissue |
|---|---|---|---|---|
| Oct '25 | 43228 | 44044 | 36715 | 6606 |
| Nov '25 | 42146 | 46226 | 35371 | 6460 |
| Dec '25 | 50642 | 52941 | 40004 | 7382 |
| Jan '26 | 50916 | 54749 | 45092 | 8081 |
| Feb '26 | 43810 | 44941 | 39080 | 6570 |
| Mar '26 | 47486 | 68122 | 40361 | 7382 |
| Apr '26 | 45328 | 49414 | 39458 | 7509 |
| May '26 | 39984 | 47512 | 33762 | 6673 |
| Jun '26 | 76019 | 78454 | 58491 | 12005 |
| Jul '26 | 119791 | 124230 | 84359 | 19931 |
| Aug '26 | 120945 | 133716 | 90412 | 20102 |
| Sep '26 | 111123 | 121206 | 99212 | 19252 |
Paper towels – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Paper towels – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 90 |
| Feb | 76 |
| Mar | 82 |
| Apr | 81 |
| May | 75 |
| Jun | 106 |
| Jul | 147 |
| Aug | 151 |
| Sep | 139 |
| Oct | 81 |
| Nov | 81 |
| Dec | 92 |
Paper towels: 791 418 additions in the period, 52.8% YoY. Ranked 2 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Paper towels” subcategory?
SourcesPaper towels – source mix
| Sources | Value |
|---|---|
| From leaflets | 53170 |
| From ads | 11722 |
| Organic | 726526 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Paper towels | 6.72 | 1.48 | 91.8 |
| Toilet paper | 8.27 | 4.1 | 87.63 |
| Tissues | 4.21 | 0.29 | 95.5 |
| Moist toilet tissue | 6.3 | 0.01 | 93.69 |
Paper towels – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 2021 | 385 | 40822 |
| Nov '25 | 2949 | 7 | 39190 |
| Dec '25 | 4013 | 7 | 46622 |
| Jan '26 | 3637 | 1289 | 45990 |
| Feb '26 | 5180 | 9 | 38621 |
| Mar '26 | 6496 | 1 | 40989 |
| Apr '26 | 4374 | 1298 | 39656 |
| May '26 | 3539 | 1032 | 35413 |
| Jun '26 | 4334 | 1500 | 70185 |
| Jul '26 | 5851 | 3266 | 110674 |
| Aug '26 | 5862 | 120 | 114963 |
| Sep '26 | 4914 | 2808 | 103401 |
Brands from the “Paper towels” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Queen | 25615 | 0 | 2273 |
| Foxy | 5607 | 4732 | 981 |
| Velvet | 3638 | 4695 | 714 |
| Floralys | 3274 | 0 | 183 |
| Regina | 581 | 0 | 213 |
| Mola | 303 | 0 | 44 |
| Alouette | 27 | 0 | 21 |
| Lambi | 5 | 0 | 8 |
Source mix: organic 91.8%, from ads 1.5%, from leaflets 6.7%.