Moist toilet tissue
The “Moist toilet tissue” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Moist toilet tissue – shopping list additions
127 953in Oct '25–Sep '26
↑ 58.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
93.7%
Ads 0% | Leaflets 6.3%1. “Moist toilet tissue” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Moist toilet tissue | Toilet paper | Paper towels | Tissues |
|---|---|---|---|---|
| Oct '25 | 6606 | 44044 | 43228 | 36715 |
| Nov '25 | 6460 | 46226 | 42146 | 35371 |
| Dec '25 | 7382 | 52941 | 50642 | 40004 |
| Jan '26 | 8081 | 54749 | 50916 | 45092 |
| Feb '26 | 6570 | 44941 | 43810 | 39080 |
| Mar '26 | 7382 | 68122 | 47486 | 40361 |
| Apr '26 | 7509 | 49414 | 45328 | 39458 |
| May '26 | 6673 | 47512 | 39984 | 33762 |
| Jun '26 | 12005 | 78454 | 76019 | 58491 |
| Jul '26 | 19931 | 124230 | 119791 | 84359 |
| Aug '26 | 20102 | 133716 | 120945 | 90412 |
| Sep '26 | 19252 | 121206 | 111123 | 99212 |
Moist toilet tissue – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Moist toilet tissue – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 73 |
| Mar | 79 |
| Apr | 79 |
| May | 75 |
| Jun | 124 |
| Jul | 152 |
| Aug | 156 |
| Sep | 148 |
| Oct | 74 |
| Nov | 74 |
| Dec | 81 |
Moist toilet tissue: 127 953 additions in the period, 58.7% YoY. Ranked 4 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Moist toilet tissue” subcategory?
SourcesMoist toilet tissue – source mix
| Sources | Value |
|---|---|
| From leaflets | 8061 |
| From ads | 11 |
| Organic | 119881 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Moist toilet tissue | 6.3 | 0.01 | 93.69 |
| Toilet paper | 8.27 | 4.1 | 87.63 |
| Paper towels | 6.72 | 1.48 | 91.8 |
| Tissues | 4.21 | 0.29 | 95.5 |
Moist toilet tissue – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 285 | 1 | 6320 |
| Nov '25 | 442 | 0 | 6018 |
| Dec '25 | 455 | 0 | 6927 |
| Jan '26 | 710 | 1 | 7370 |
| Feb '26 | 455 | 1 | 6114 |
| Mar '26 | 1029 | 0 | 6353 |
| Apr '26 | 988 | 0 | 6521 |
| May '26 | 568 | 0 | 6105 |
| Jun '26 | 524 | 1 | 11480 |
| Jul '26 | 825 | 3 | 19103 |
| Aug '26 | 718 | 2 | 19382 |
| Sep '26 | 1062 | 2 | 18188 |
Brands from the “Moist toilet tissue” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Queen | 2782 | 0 | 313 |
| Floralys | 367 | 0 | 24 |
| Velvet | 191 | 8 | 107 |
| Regina | 90 | 0 | 53 |
| Alouette | 73 | 0 | 11 |
| Foxy | 0 | 0 | 0 |
| Mola | 0 | 0 | 0 |
| Lambi | 0 | 0 | 0 |
Source mix: organic 93.7%, from ads 0%, from leaflets 6.3%.