Light bulbs
The “Light bulbs” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Light bulbs – shopping list additions
41 389in Nov '25–Oct '26
↑ 30.4% YoYYoY = (Nov '25–Oct '26 vs Nov '24–Oct '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
94.1%
Ads 0.1% | Leaflets 5.9%1. “Light bulbs” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Light bulbs | Cleaning | Baking papers | Containers and organizers | Jugs, bottles, filters and water saturators | Kitchen utensils - frying pans, pots, sets |
|---|---|---|---|---|---|---|
| Nov '25 | 3302 | 32605 | 10322 | 6043 | 1733 | 5425 |
| Dec '25 | 3956 | 33808 | 14087 | 7299 | 1928 | 5274 |
| Jan '26 | 3270 | 36843 | 10157 | 9895 | 5325 | 6542 |
| Feb '26 | 2449 | 30544 | 8021 | 6914 | 3035 | 5574 |
| Mar '26 | 2482 | 31792 | 8319 | 7035 | 8028 | 6270 |
| Apr '26 | 1874 | 29228 | 7960 | 6345 | 4416 | 3950 |
| May '26 | 2022 | 27782 | 6787 | 6136 | 4346 | 3380 |
| Jun '26 | 2505 | 50299 | 11546 | 8962 | 5832 | 5017 |
| Jul '26 | 4284 | 76749 | 17910 | 14029 | 15670 | 8475 |
| Aug '26 | 4491 | 78654 | 18355 | 15648 | 14117 | 8701 |
| Sep '26 | 5110 | 74542 | 20599 | 12961 | 8161 | 8862 |
| Oct '26 | 5644 | 77929 | 24496 | 13038 | 8588 | 8481 |
Light bulbs – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Light bulbs – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 109 |
| Feb | 79 |
| Mar | 81 |
| Apr | 66 |
| May | 69 |
| Jun | 71 |
| Jul | 106 |
| Aug | 111 |
| Sep | 121 |
| Oct | 142 |
| Nov | 114 |
| Dec | 130 |
Light bulbs are the slowest-growing of the comparable subcategories: from November 2025 to October 2026, there were 41,389 additions of Light bulbs to shopping lists in the Listonic and Moja Gazetka apps, 30.4% more than a year earlier. Between November 2025 and October 2026, Light bulbs had the fewest additions of the six subcategories in Home and garden. Philips was the most-added brand from November 2025 to October 2026, with 576 additions, followed by Osram. The seasonal index peaks at 142 in October and reaches its minimum of 66 in April.
2. How do Poles plan to buy in the “Light bulbs” subcategory?
SourcesLight bulbs – source mix
| Sources | Value |
|---|---|
| From leaflets | 2433 |
| From ads | 24 |
| Organic | 38932 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Light bulbs | 5.88 | 0.06 | 94.06 |
| Cleaning | 7.08 | 0.69 | 92.23 |
| Baking papers | 2.45 | 0.01 | 97.54 |
| Containers and organizers | 29.3 | 0.13 | 70.57 |
| Jugs, bottles, filters and water saturators | 15.94 | 19.43 | 64.63 |
| Kitchen utensils - frying pans, pots, sets | 40.95 | 2.55 | 56.5 |
Light bulbs – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Nov '25 | 173 | 0 | 3129 |
| Dec '25 | 294 | 0 | 3662 |
| Jan '26 | 321 | 1 | 2948 |
| Feb '26 | 200 | 0 | 2249 |
| Mar '26 | 282 | 0 | 2200 |
| Apr '26 | 75 | 0 | 1799 |
| May '26 | 258 | 0 | 1764 |
| Jun '26 | 15 | 3 | 2487 |
| Jul '26 | 84 | 7 | 4193 |
| Aug '26 | 60 | 10 | 4421 |
| Sep '26 | 371 | 2 | 4737 |
| Oct '26 | 300 | 1 | 5343 |
Ads are an unused channel in this subcategory: from November 2025 to October 2026, 24 additions from ads were recorded; over the same period, organic additions accounted for 94.1%, while leaflet-driven additions made up 5.9%. From November 2025 to October 2026, the share of additions from ads was lower than in four of the five comparable subcategories.