Dietary supplements and vitamins for adults
The “Dietary supplements and vitamins for adults” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Dietary supplements and vitamins for adults – shopping list additions
62 684in Oct '25–Sep '26
↑ 42.2% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/2
of 2 subcategoriesOrganic additions
83.9%
Ads 13.3% | Leaflets 2.9%1. “Dietary supplements and vitamins for adults” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Dietary supplements and vitamins for adults | Dietary supplements and vitamins for children |
|---|---|---|
| Oct '25 | 3854 | 123 |
| Nov '25 | 3805 | 98 |
| Dec '25 | 3762 | 84 |
| Jan '26 | 4477 | 579 |
| Feb '26 | 4393 | 410 |
| Mar '26 | 6531 | 407 |
| Apr '26 | 2837 | 350 |
| May '26 | 3419 | 263 |
| Jun '26 | 4030 | 392 |
| Jul '26 | 6672 | 471 |
| Aug '26 | 8465 | 5649 |
| Sep '26 | 10439 | 1001 |
Dietary supplements and vitamins for adults – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Dietary supplements and vitamins for adults – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 104 |
| Feb | 101 |
| Mar | 128 |
| Apr | 65 |
| May | 70 |
| Jun | 73 |
| Jul | 102 |
| Aug | 123 |
| Sep | 156 |
| Oct | 87 |
| Nov | 97 |
| Dec | 94 |
Dietary supplements and vitamins for adults: 62 684 additions in the period, 42.2% YoY. Ranked 1 of 2 subcategories in the category.
2. How do Poles plan to buy in the “Dietary supplements and vitamins for adults” subcategory?
SourcesDietary supplements and vitamins for adults – source mix
| Sources | Value |
|---|---|
| From leaflets | 1787 |
| From ads | 8309 |
| Organic | 52588 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Dietary supplements and vitamins for adults | 2.85 | 13.26 | 83.89 |
| Dietary supplements and vitamins for children | 8.16 | 52.03 | 39.81 |
Dietary supplements and vitamins for adults – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 13 | 550 | 3291 |
| Nov '25 | 2 | 6 | 3797 |
| Dec '25 | 10 | 3 | 3749 |
| Jan '26 | 80 | 4 | 4393 |
| Feb '26 | 31 | 921 | 3441 |
| Mar '26 | 109 | 3137 | 3285 |
| Apr '26 | 160 | 1 | 2676 |
| May '26 | 455 | 0 | 2964 |
| Jun '26 | 101 | 12 | 3917 |
| Jul '26 | 122 | 27 | 6523 |
| Aug '26 | 170 | 1921 | 6374 |
| Sep '26 | 534 | 1727 | 8178 |
Brands from the “Dietary supplements and vitamins for adults” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Bodymax | 26 | 27117 | 446 |
| Plusssz | 806 | 0 | 2696 |
| Olimp Labs | 654 | 1181 | 879 |
| Ibuvit | 0 | 1 | 2487 |
| Brainer | 37 | 1917 | 28 |
| Magne B6 | 0 | 1 | 1532 |
| Biotebal Max | 94 | 0 | 924 |
| Prenalen | 0 | 0 | 555 |
| Oeparol | 28 | 0 | 465 |
| Biovital | 6 | 0 | 348 |
Source mix: organic 83.9%, from ads 13.3%, from leaflets 2.9%.