Cat litter
The “Cat litter” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cat litter – shopping list additions
28 825in Oct '25–Sep '26
↑ 55.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
87.7%
Ads 0% | Leaflets 12.3%1. “Cat litter” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cat litter | Cat food | Cat treats |
|---|---|---|---|
| Oct '25 | 1666 | 5494 | 358 |
| Nov '25 | 1766 | 4998 | 444 |
| Dec '25 | 2395 | 4033 | 324 |
| Jan '26 | 2396 | 4977 | 465 |
| Feb '26 | 1988 | 5953 | 599 |
| Mar '26 | 1574 | 16142 | 502 |
| Apr '26 | 1648 | 14964 | 559 |
| May '26 | 1637 | 9243 | 439 |
| Jun '26 | 2628 | 7603 | 514 |
| Jul '26 | 3716 | 10259 | 719 |
| Aug '26 | 3741 | 11859 | 778 |
| Sep '26 | 3670 | 18761 | 827 |
Cat litter – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cat litter – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 106 |
| Feb | 89 |
| Mar | 76 |
| Apr | 78 |
| May | 75 |
| Jun | 99 |
| Jul | 128 |
| Aug | 130 |
| Sep | 129 |
| Oct | 84 |
| Nov | 94 |
| Dec | 112 |
Cat litter: 28 825 additions in the period, 55.7% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Cat litter” subcategory?
SourcesCat litter – source mix
| Sources | Value |
|---|---|
| From leaflets | 3549 |
| From ads | 0 |
| Organic | 25276 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cat litter | 12.31 | 0 | 87.69 |
| Cat food | 13.86 | 20.06 | 66.08 |
| Cat treats | 49.66 | 0.02 | 50.32 |
Cat litter – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 80 | 0 | 1586 |
| Nov '25 | 241 | 0 | 1525 |
| Dec '25 | 350 | 0 | 2045 |
| Jan '26 | 452 | 0 | 1944 |
| Feb '26 | 459 | 0 | 1529 |
| Mar '26 | 250 | 0 | 1324 |
| Apr '26 | 235 | 0 | 1413 |
| May '26 | 374 | 0 | 1263 |
| Jun '26 | 311 | 0 | 2317 |
| Jul '26 | 266 | 0 | 3450 |
| Aug '26 | 228 | 0 | 3513 |
| Sep '26 | 303 | 0 | 3367 |
Brands from the “Cat litter” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kitty | 1203 | 0 | 54 |
| K-Classic | 690 | 0 | 0 |
| Benek | 93 | 0 | 358 |
| Hilton | 150 | 0 | 13 |
| Coshida | 53 | 0 | 6 |
| Winston | 0 | 0 | 4 |
| Tigerino | 0 | 0 | 1 |
| Cat's Best | 0 | 0 | 0 |
| Greenwoods | 0 | 0 | 0 |
Source mix: organic 87.7%, from ads 0%, from leaflets 12.3%.