Cat treats
The “Cat treats” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cat treats – shopping list additions
6 528in Oct '25–Sep '26
↑ 195.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
50.3%
Ads 0% | Leaflets 49.7%1. “Cat treats” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cat treats | Cat food | Cat litter |
|---|---|---|---|
| Oct '25 | 358 | 5494 | 1666 |
| Nov '25 | 444 | 4998 | 1766 |
| Dec '25 | 324 | 4033 | 2395 |
| Jan '26 | 465 | 4977 | 2396 |
| Feb '26 | 599 | 5953 | 1988 |
| Mar '26 | 502 | 16142 | 1574 |
| Apr '26 | 559 | 14964 | 1648 |
| May '26 | 439 | 9243 | 1637 |
| Jun '26 | 514 | 7603 | 2628 |
| Jul '26 | 719 | 10259 | 3716 |
| Aug '26 | 778 | 11859 | 3741 |
| Sep '26 | 827 | 18761 | 3670 |
Cat treats – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cat treats – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 103 |
| Mar | 92 |
| Apr | 99 |
| May | 84 |
| Jun | 95 |
| Jul | 132 |
| Aug | 130 |
| Sep | 140 |
| Oct | 76 |
| Nov | 89 |
| Dec | 71 |
Cat treats: 6 528 additions in the period, 195.4% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Cat treats” subcategory?
SourcesCat treats – source mix
| Sources | Value |
|---|---|
| From leaflets | 3242 |
| From ads | 1 |
| Organic | 3285 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cat treats | 49.66 | 0.02 | 50.32 |
| Cat food | 13.86 | 20.06 | 66.08 |
| Cat litter | 12.31 | 0 | 87.69 |
Cat treats – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 159 | 0 | 199 |
| Nov '25 | 276 | 0 | 168 |
| Dec '25 | 104 | 0 | 220 |
| Jan '26 | 252 | 1 | 212 |
| Feb '26 | 430 | 0 | 169 |
| Mar '26 | 326 | 0 | 176 |
| Apr '26 | 359 | 0 | 200 |
| May '26 | 288 | 0 | 151 |
| Jun '26 | 217 | 0 | 297 |
| Jul '26 | 244 | 0 | 475 |
| Aug '26 | 262 | 0 | 516 |
| Sep '26 | 325 | 0 | 502 |
Brands from the “Cat treats” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dreamies | 1298 | 0 | 126 |
| Felix | 460 | 1 | 32 |
| Purina Dentalife | 204 | 0 | 4 |
| Inaba | 34 | 0 | 5 |
| Brit | 3 | 0 | 2 |
| Carnilove | 0 | 0 | 3 |
| Animonda Milkies | 0 | 0 | 0 |
| Catessy | 0 | 0 | 0 |
| Miamor Cat Snack | 0 | 0 | 0 |
| Purizon Snack | 0 | 0 | 0 |
Source mix: organic 50.3%, from ads 0%, from leaflets 49.7%.