Cat food
The “Cat food” subcategory includes 27 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cat food – shopping list additions
114 286in Oct '25–Sep '26
↑ 73% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
66.1%
Ads 20.1% | Leaflets 13.9%1. “Cat food” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cat food | Cat litter | Cat treats |
|---|---|---|---|
| Oct '25 | 5494 | 1666 | 358 |
| Nov '25 | 4998 | 1766 | 444 |
| Dec '25 | 4033 | 2395 | 324 |
| Jan '26 | 4977 | 2396 | 465 |
| Feb '26 | 5953 | 1988 | 599 |
| Mar '26 | 16142 | 1574 | 502 |
| Apr '26 | 14964 | 1648 | 559 |
| May '26 | 9243 | 1637 | 439 |
| Jun '26 | 7603 | 2628 | 514 |
| Jul '26 | 10259 | 3716 | 719 |
| Aug '26 | 11859 | 3741 | 778 |
| Sep '26 | 18761 | 3670 | 827 |
Cat food – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cat food – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 68 |
| Feb | 70 |
| Mar | 139 |
| Apr | 131 |
| May | 96 |
| Jun | 91 |
| Jul | 98 |
| Aug | 110 |
| Sep | 157 |
| Oct | 86 |
| Nov | 92 |
| Dec | 62 |
Cat food: 114 286 additions in the period, 73% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Cat food” subcategory?
SourcesCat food – source mix
| Sources | Value |
|---|---|
| From leaflets | 15840 |
| From ads | 22921 |
| Organic | 75525 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cat food | 13.86 | 20.06 | 66.08 |
| Cat litter | 12.31 | 0 | 87.69 |
| Cat treats | 49.66 | 0.02 | 50.32 |
Cat food – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 60 | 0 | 5434 |
| Nov '25 | 47 | 0 | 4951 |
| Dec '25 | 44 | 1 | 3988 |
| Jan '26 | 785 | 2 | 4190 |
| Feb '26 | 1819 | 0 | 4134 |
| Mar '26 | 1616 | 10320 | 4206 |
| Apr '26 | 1845 | 8626 | 4493 |
| May '26 | 1711 | 3516 | 4016 |
| Jun '26 | 1314 | 10 | 6279 |
| Jul '26 | 1160 | 47 | 9052 |
| Aug '26 | 1607 | 64 | 10188 |
| Sep '26 | 3832 | 335 | 14594 |
Brands from the “Cat food” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Felix | 3276 | 40872 | 609 |
| Kitty | 6699 | 0 | 966 |
| Whiskas | 6157 | 3 | 1389 |
| Purina Gourmet | 3651 | 33 | 615 |
| Sheba | 3137 | 0 | 653 |
| Purina One | 2238 | 3 | 187 |
| Dolina Noteci | 728 | 0 | 124 |
| Perfect Fit | 670 | 0 | 102 |
| Cachet | 374 | 0 | 1 |
| K-Classic | 365 | 0 | 2 |
Source mix: organic 66.1%, from ads 20.1%, from leaflets 13.9%.