O.B. ranks 5th of 12 brands in the Sanitary pads, tampons, panty liners and period underwear category with a 5.94% share over the last four weeks.
The category leader is Bella with a 59.00% share.
Its monthly share for September 2026 was 8.44%, compared with 9.23% the month before.
Its highest monthly share in the period shown, 11.68%, came in August 2025.
Data comes from the shopping lists of Listonic and Moja Gazetka app users and is updated weekly.
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase156.5 h(7 days)
Sanitary pads, tampons, panty liners and period underwear
Type Planned | Over 72 h
Products added well in advance and purchased during planned, less frequent shopping trips. The long time from list to purchase reflects a deliberate, cyclical decision.Shaving and hair removal products
Moist toilet tissue
Toilet paper
Mouthwashes
Paper towels
Tissues
Intimate hygiene washes, foams and gels
31.5 h (1 day)
55.5 h (2 days)
64.4 h (3 days)
77 h (3 days)
77.1 h (3 days)
77.3 h (3 days)
78.7 h (3 days)
Median of the Hygiene category: 80 h (3 days)
Soaps
Toothpastes
Toothbrushes, dental floss
Shower gels and bath foams
Razors
Deodorants and antiperspirants
Sanitary pads, tampons, panty liners and period underwear
81.4 h (3 days)
109.1 h (5 days)
111.5 h (5 days)
131.4 h (5 days)
134.1 h (6 days)
155.3 h (6 days)
156.5 h (7 days)
| Subcategory | RPR (%) |
|---|---|
| Moist toilet tissue | 92% |
| Paper towels | 90% |
| Tissues | 90% |
| Toothpastes | 89% |
| Toilet paper | 88% |
| Soaps | 88% |
| Mouthwashes | 87% |
| Sanitary pads, tampons, panty liners and period underwear | 86% |
| Shower gels and bath foams | 86% |
| Deodorants and antiperspirants | 86% |
| Intimate hygiene washes, foams and gels | 86% |
| Toothbrushes, dental floss | 85% |
| Razors | 84% |
| Shaving and hair removal products | 84% |
Real Purchase Rate (RPR)
The formula for calculating RPR
RPR =
Number of products marked as boughtNumber of products added to the list
x 100%| Miesiąc | BLI (%) |
|---|---|
| 2024-10-01T00:00:00 | 11.04% |
| 2024-11-01T00:00:00 | 8.15% |
| 2024-12-01T00:00:00 | 7.67% |
| 2025-01-01T00:00:00 | 7.94% |
| 2025-02-01T00:00:00 | 7.97% |
| 2025-03-01T00:00:00 | 7.80% |
| 2025-04-01T00:00:00 | 6.90% |
| 2025-05-01T00:00:00 | 8.49% |
| 2025-06-01T00:00:00 | 7.08% |
| 2025-07-01T00:00:00 | 6.14% |
| 2025-08-01T00:00:00 | 6.29% |
| 2025-09-01T00:00:00 | 7.05% |
| 2025-10-01T00:00:00 | 7.86% |
| 2025-11-01T00:00:00 | 18.38% |
| 2025-12-01T00:00:00 | 10.96% |
| 2026-01-01T00:00:00 | 12.42% |
| 2026-02-01T00:00:00 | 16.01% |
| 2026-03-01T00:00:00 | 78.14% |
| 2026-04-01T00:00:00 | 14.33% |
| 2026-05-01T00:00:00 | 11.18% |
| 2026-06-01T00:00:00 | 10.36% |
| 2026-07-01T00:00:00 | 10.48% |
| 2026-08-01T00:00:00 | 11.73% |
| 2026-09-01T00:00:00 | 12.01% |
1.00%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Sanitary pads, tampons, panty liners and period underwear with the brandAll additions Sanitary pads, tampons, panty liners and period underwear
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-10-01T00:00:00 | 1375 | 12459 |
| 2024-11-01T00:00:00 | 1592 | 19527 |
| 2024-12-01T00:00:00 | 1578 | 20579 |
| 2025-01-01T00:00:00 | 1681 | 21170 |
| 2025-02-01T00:00:00 | 1420 | 17816 |
| 2025-03-01T00:00:00 | 1468 | 18826 |
| 2025-04-01T00:00:00 | 1324 | 19182 |
| 2025-05-01T00:00:00 | 1536 | 18085 |
| 2025-06-01T00:00:00 | 1293 | 18261 |
| 2025-07-01T00:00:00 | 1191 | 19389 |
| 2025-08-01T00:00:00 | 1207 | 19174 |
| 2025-09-01T00:00:00 | 1191 | 16883 |
| 2025-10-01T00:00:00 | 1390 | 17677 |
| 2025-11-01T00:00:00 | 3222 | 17528 |
| 2025-12-01T00:00:00 | 2082 | 18998 |
| 2026-01-01T00:00:00 | 2622 | 21108 |
| 2026-02-01T00:00:00 | 2754 | 17201 |
| 2026-03-01T00:00:00 | 20827 | 26652 |
| 2026-04-01T00:00:00 | 2513 | 17535 |
| 2026-05-01T00:00:00 | 1881 | 16825 |
| 2026-06-01T00:00:00 | 3184 | 30724 |
| 2026-07-01T00:00:00 | 4597 | 43884 |
| 2026-08-01T00:00:00 | 5235 | 44634 |
| 2026-09-01T00:00:00 | 4809 | 40033 |
Additions of a product from category Sanitary pads, tampons, panty liners and period underwear
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Sanitary pads, tampons, panty liners and period underwear
Number of additions Sanitary pads, tampons, panty liners and period underwear with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
