Shower gels and bath foams
The “Shower gels and bath foams” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Shower gels and bath foams – shopping list additions
270 479in Oct '25–Sep '26
↑ 55.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
90.4%
Ads 0% | Leaflets 9.6%1. “Shower gels and bath foams” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Shower gels and bath foams | Soaps | Deodorants and antiperspirants |
|---|---|---|---|
| Oct '25 | 14028 | 17934 | 3651 |
| Nov '25 | 13435 | 18441 | 4045 |
| Dec '25 | 12668 | 20017 | 970 |
| Jan '26 | 15670 | 20198 | 3430 |
| Feb '26 | 15095 | 17883 | 4601 |
| Mar '26 | 15856 | 18365 | 13654 |
| Apr '26 | 15951 | 18447 | 1667 |
| May '26 | 16191 | 18240 | 680 |
| Jun '26 | 28610 | 31548 | 173 |
| Jul '26 | 42743 | 48745 | 48558 |
| Aug '26 | 43128 | 47464 | 33876 |
| Sep '26 | 37104 | 44351 | 29795 |
Shower gels and bath foams – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Shower gels and bath foams – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 82 |
| Feb | 76 |
| Mar | 82 |
| Apr | 81 |
| May | 84 |
| Jun | 119 |
| Jul | 159 |
| Aug | 159 |
| Sep | 137 |
| Oct | 76 |
| Nov | 75 |
| Dec | 71 |
Shower gels and bath foams: 270 479 additions in the period, 55.5% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Shower gels and bath foams” subcategory?
SourcesShower gels and bath foams – source mix
| Sources | Value |
|---|---|
| From leaflets | 25990 |
| From ads | 38 |
| Organic | 244451 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Shower gels and bath foams | 9.61 | 0.01 | 90.38 |
| Soaps | 5.38 | 0 | 94.62 |
| Deodorants and antiperspirants | 6.46 | 14.58 | 78.96 |
Shower gels and bath foams – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 99 | 3 | 13926 |
| Nov '25 | 67 | 1 | 13367 |
| Dec '25 | 82 | 1 | 12585 |
| Jan '26 | 2207 | 0 | 13463 |
| Feb '26 | 2677 | 2 | 12416 |
| Mar '26 | 2938 | 0 | 12918 |
| Apr '26 | 2477 | 0 | 13474 |
| May '26 | 2489 | 0 | 13702 |
| Jun '26 | 2846 | 0 | 25764 |
| Jul '26 | 2918 | 10 | 39815 |
| Aug '26 | 3234 | 13 | 39881 |
| Sep '26 | 3956 | 8 | 33140 |
Brands from the “Shower gels and bath foams” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Palmolive | 4486 | 0 | 1153 |
| Nivea | 3501 | 0 | 2055 |
| Dove | 2895 | 21 | 1772 |
| Adidas | 2566 | 0 | 570 |
| Fa | 2048 | 0 | 598 |
| Bambino | 1413 | 0 | 827 |
| Ziaja | 487 | 0 | 838 |
| Cien | 759 | 0 | 463 |
| Axe | 619 | 7 | 186 |
| Isana | 174 | 0 | 428 |
Source mix: organic 90.4%, from ads 0%, from leaflets 9.6%.