Deodorants and antiperspirants
The “Deodorants and antiperspirants” subcategory includes 14 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Deodorants and antiperspirants – shopping list additions
145 100in Oct '25–Sep '26
↑ 255.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/3
of 3 subcategoriesOrganic additions
79%
Ads 14.6% | Leaflets 6.5%1. “Deodorants and antiperspirants” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Deodorants and antiperspirants | Soaps | Shower gels and bath foams |
|---|---|---|---|
| Oct '25 | 3651 | 17934 | 14028 |
| Nov '25 | 4045 | 18441 | 13435 |
| Dec '25 | 970 | 20017 | 12668 |
| Jan '26 | 3430 | 20198 | 15670 |
| Feb '26 | 4601 | 17883 | 15095 |
| Mar '26 | 13654 | 18365 | 15856 |
| Apr '26 | 1667 | 18447 | 15951 |
| May '26 | 680 | 18240 | 16191 |
| Jun '26 | 173 | 31548 | 28610 |
| Jul '26 | 48558 | 48745 | 42743 |
| Aug '26 | 33876 | 47464 | 43128 |
| Sep '26 | 29795 | 44351 | 37104 |
Deodorants and antiperspirants – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Deodorants and antiperspirants – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 31 |
| Feb | 31 |
| Mar | 129 |
| Apr | 33 |
| May | 16 |
| Jun | 25 |
| Jul | 352 |
| Aug | 257 |
| Sep | 239 |
| Oct | 30 |
| Nov | 44 |
| Dec | 14 |
Deodorants and antiperspirants: 145 100 additions in the period, 255.4% YoY. Ranked 3 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Deodorants and antiperspirants” subcategory?
SourcesDeodorants and antiperspirants – source mix
| Sources | Value |
|---|---|
| From leaflets | 9380 |
| From ads | 21162 |
| Organic | 114558 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Deodorants and antiperspirants | 6.46 | 14.58 | 78.96 |
| Soaps | 5.38 | 0 | 94.62 |
| Shower gels and bath foams | 9.61 | 0.01 | 90.38 |
Deodorants and antiperspirants – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 26 | 2 | 3623 |
| Nov '25 | 14 | 1 | 4030 |
| Dec '25 | 8 | 4 | 958 |
| Jan '26 | 446 | 3 | 2981 |
| Feb '26 | 727 | 18 | 3856 |
| Mar '26 | 1114 | 7341 | 5199 |
| Apr '26 | 117 | 0 | 1550 |
| May '26 | 115 | 0 | 565 |
| Jun '26 | 3 | 3 | 167 |
| Jul '26 | 2672 | 13439 | 32447 |
| Aug '26 | 1661 | 248 | 31967 |
| Sep '26 | 2477 | 103 | 27215 |
Brands from the “Deodorants and antiperspirants” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Rexona | 3026 | 44565 | 3871 |
| Perspirex | 24 | 23633 | 566 |
| Nivea | 4312 | 1 | 5418 |
| Dove | 2364 | 25 | 2879 |
| Garnier | 1894 | 0 | 2641 |
| Adidas | 1848 | 0 | 1198 |
| Old Spice | 1997 | 0 | 1022 |
| Fa | 340 | 0 | 1577 |
| Axe | 432 | 35 | 469 |
| Medispirant | 21 | 1 | 612 |
Source mix: organic 79%, from ads 14.6%, from leaflets 6.5%.