Potency and libido medicines
The “Potency and libido medicines” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Potency and libido medicines – shopping list additions
617in Oct '25–Sep '26
↑ 80.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
8/9
of 9 subcategoriesOrganic additions
100%
Ads 0% | Leaflets 0%1. “Potency and libido medicines” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Potency and libido medicines | Cold and runny nose medicines | Painkillers and anti-inflammatory drugs | Digestive medicines | Medicines for herpes and skin problems | Allergy medicines | Heartburn medicines | Antispasmodics |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 35 | 13921 | 7471 | 2821 | 1026 | 463 | 539 | 500 |
| Nov '25 | 27 | 14266 | 6794 | 2751 | 1030 | 456 | 1206 | 481 |
| Dec '25 | 37 | 18372 | 8557 | 7131 | 1233 | 582 | 1428 | 624 |
| Jan '26 | 26 | 18988 | 9767 | 4205 | 1546 | 557 | 689 | 717 |
| Feb '26 | 32 | 17630 | 8548 | 3350 | 1205 | 454 | 556 | 599 |
| Mar '26 | 25 | 12228 | 6974 | 3445 | 1029 | 1123 | 592 | 504 |
| Apr '26 | 29 | 10607 | 7585 | 3344 | 1008 | 1180 | 537 | 532 |
| May '26 | 33 | 9516 | 6899 | 2954 | 1156 | 1214 | 465 | 486 |
| Jun '26 | 45 | 18080 | 12765 | 4999 | 2501 | 2263 | 946 | 922 |
| Jul '26 | 98 | 14921 | 20320 | 8489 | 4065 | 2829 | 1518 | 1555 |
| Aug '26 | 118 | 12683 | 19342 | 8243 | 3576 | 2361 | 1530 | 1470 |
| Sep '26 | 112 | 18756 | 18650 | 7226 | 2571 | 1475 | 1433 | 1276 |
Potency and libido medicines – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Potency and libido medicines – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 75 |
| Feb | 73 |
| Mar | 65 |
| Apr | 75 |
| May | 81 |
| Jun | 91 |
| Jul | 174 |
| Aug | 179 |
| Sep | 174 |
| Oct | 78 |
| Nov | 58 |
| Dec | 78 |
Potency and libido medicines: 617 additions in the period, 80.4% YoY. Ranked 8 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Potency and libido medicines” subcategory?
SourcesPotency and libido medicines – source mix
| Sources | Value |
|---|---|
| From leaflets | 0 |
| From ads | 0 |
| Organic | 617 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Potency and libido medicines | 0 | 0 | 100 |
| Cold and runny nose medicines | 0.13 | 0.42 | 99.45 |
| Painkillers and anti-inflammatory drugs | 0.37 | 0.01 | 99.62 |
| Digestive medicines | 2.1 | 5.82 | 92.08 |
| Medicines for herpes and skin problems | 0.01 | 0 | 99.99 |
| Allergy medicines | 2 | 0.06 | 97.94 |
| Heartburn medicines | 8.08 | 0.01 | 91.91 |
| Antispasmodics | 1.51 | 0 | 98.49 |
Potency and libido medicines – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 35 |
| Nov '25 | 0 | 0 | 27 |
| Dec '25 | 0 | 0 | 37 |
| Jan '26 | 0 | 0 | 26 |
| Feb '26 | 0 | 0 | 32 |
| Mar '26 | 0 | 0 | 25 |
| Apr '26 | 0 | 0 | 29 |
| May '26 | 0 | 0 | 33 |
| Jun '26 | 0 | 0 | 45 |
| Jul '26 | 0 | 0 | 98 |
| Aug '26 | 0 | 0 | 118 |
| Sep '26 | 0 | 0 | 112 |
Brands from the “Potency and libido medicines” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Maxigra | 0 | 0 | 130 |
| Mensil | 0 | 0 | 123 |
| Biosteron | 0 | 0 | 112 |
| Maxon | 0 | 0 | 99 |
| Viagra | 0 | 0 | 66 |
| Ervasil | 0 | 0 | 19 |
Source mix: organic 100%, from ads 0%, from leaflets 0%.