Granola, muesli
The “Granola, muesli” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Granola, muesli – shopping list additions
146 288in Oct '25–Sep '26
↑ 37.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
90.5%
Ads 3.5% | Leaflets 6%1. “Granola, muesli” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Granola, muesli | Rolled oats | Breakfast cereals | Porridge |
|---|---|---|---|---|
| Oct '25 | 8076 | 16195 | 11136 | 2795 |
| Nov '25 | 7454 | 15323 | 11991 | 2733 |
| Dec '25 | 6640 | 13589 | 12322 | 2433 |
| Jan '26 | 9366 | 21039 | 13848 | 3514 |
| Feb '26 | 8315 | 17199 | 12665 | 2992 |
| Mar '26 | 8863 | 17993 | 13241 | 3015 |
| Apr '26 | 8817 | 16192 | 13292 | 2921 |
| May '26 | 7939 | 15036 | 10682 | 2692 |
| Jun '26 | 15208 | 25686 | 19489 | 4975 |
| Jul '26 | 21719 | 38764 | 28495 | 7322 |
| Aug '26 | 22221 | 40609 | 29592 | 7949 |
| Sep '26 | 21670 | 43003 | 28163 | 7261 |
Granola, muesli – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Granola, muesli – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 87 |
| Feb | 130 |
| Mar | 86 |
| Apr | 78 |
| May | 79 |
| Jun | 108 |
| Jul | 145 |
| Aug | 143 |
| Sep | 140 |
| Oct | 73 |
| Nov | 72 |
| Dec | 58 |
Granola, muesli: 146 288 additions in the period, 37.1% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Granola, muesli” subcategory?
SourcesGranola, muesli – source mix
| Sources | Value |
|---|---|
| From leaflets | 8794 |
| From ads | 5086 |
| Organic | 132408 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Granola, muesli | 6.01 | 3.48 | 90.51 |
| Rolled oats | 1.36 | 6.98 | 91.66 |
| Breakfast cereals | 7.98 | 0.17 | 91.85 |
| Porridge | 3.51 | 0.11 | 96.38 |
Granola, muesli – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 137 | 344 | 7595 |
| Nov '25 | 338 | 344 | 6772 |
| Dec '25 | 387 | 257 | 5996 |
| Jan '26 | 491 | 517 | 8358 |
| Feb '26 | 584 | 415 | 7316 |
| Mar '26 | 632 | 387 | 7844 |
| Apr '26 | 1189 | 330 | 7298 |
| May '26 | 623 | 330 | 6986 |
| Jun '26 | 1459 | 465 | 13284 |
| Jul '26 | 995 | 522 | 20202 |
| Aug '26 | 816 | 516 | 20889 |
| Sep '26 | 1143 | 659 | 19868 |
Brands from the “Granola, muesli” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sante | 611 | 2 | 1541 |
| Vitanella | 907 | 3 | 778 |
| OneDayMore | 469 | 7 | 557 |
| Crownfield | 234 | 3 | 254 |
| Purella | 97 | 0 | 74 |
| Nestle musli | 130 | 0 | 30 |
| Hortex | 29 | 45 | 16 |
| Fitella | 22 | 0 | 44 |
| BA! | 0 | 0 | 24 |
| Melvit | 7 | 0 | 4 |
Source mix: organic 90.5%, from ads 3.5%, from leaflets 6%.