Rice cakes, corn cakes
The “Rice cakes, corn cakes” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Rice cakes, corn cakes – shopping list additions
88 365in Oct '25–Sep '26
↑ 62.4% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
93.5%
Ads 0.2% | Leaflets 6.3%1. “Rice cakes, corn cakes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Rice cakes, corn cakes | Sweet breakfast snacks | Crispbread and rusks |
|---|---|---|---|
| Oct '25 | 4593 | 4775 | 1942 |
| Nov '25 | 4281 | 4225 | 3796 |
| Dec '25 | 3653 | 3312 | 3199 |
| Jan '26 | 6214 | 6918 | 2419 |
| Feb '26 | 5445 | 8473 | 2060 |
| Mar '26 | 5753 | 7523 | 2194 |
| Apr '26 | 5228 | 6624 | 2097 |
| May '26 | 5322 | 19018 | 1692 |
| Jun '26 | 8493 | 9523 | 3131 |
| Jul '26 | 12568 | 13594 | 4482 |
| Aug '26 | 12235 | 15476 | 4510 |
| Sep '26 | 14580 | 19673 | 4907 |
Rice cakes, corn cakes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Rice cakes, corn cakes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 100 |
| Feb | 86 |
| Mar | 94 |
| Apr | 81 |
| May | 85 |
| Jun | 106 |
| Jul | 141 |
| Aug | 136 |
| Sep | 159 |
| Oct | 79 |
| Nov | 75 |
| Dec | 59 |
Rice cakes, corn cakes: 88 365 additions in the period, 62.4% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Rice cakes, corn cakes” subcategory?
SourcesRice cakes, corn cakes – source mix
| Sources | Value |
|---|---|
| From leaflets | 5550 |
| From ads | 184 |
| Organic | 82631 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Rice cakes, corn cakes | 6.28 | 0.21 | 93.51 |
| Sweet breakfast snacks | 20.87 | 11.02 | 68.11 |
| Crispbread and rusks | 3.62 | 8.27 | 88.11 |
Rice cakes, corn cakes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 107 | 21 | 4465 |
| Nov '25 | 287 | 8 | 3986 |
| Dec '25 | 125 | 11 | 3517 |
| Jan '26 | 692 | 11 | 5511 |
| Feb '26 | 620 | 5 | 4820 |
| Mar '26 | 680 | 9 | 5064 |
| Apr '26 | 379 | 4 | 4845 |
| May '26 | 735 | 15 | 4572 |
| Jun '26 | 320 | 2 | 8171 |
| Jul '26 | 508 | 2 | 12058 |
| Aug '26 | 288 | 9 | 11938 |
| Sep '26 | 809 | 87 | 13684 |
Brands from the “Rice cakes, corn cakes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pano | 1726 | 0 | 475 |
| Kupiec | 1462 | 0 | 311 |
| Sonko | 859 | 6 | 696 |
| Euro Wafel | 594 | 0 | 87 |
| Lestello | 256 | 0 | 5 |
| Sante | 7 | 0 | 67 |
| Good Food | 30 | 0 | 26 |
| Castello | 0 | 0 | 0 |
Source mix: organic 93.5%, from ads 0.2%, from leaflets 6.3%.