Meal sets
The “Meal sets” subcategory includes 2 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Meal sets – shopping list additions
1 378in Sep '25–Aug '26
↑ 96.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
6/7
of 7 subcategoriesOrganic additions
30.3%
Ads 0% | Leaflets 69.7%1. “Meal sets” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Meal sets | Dumplings, pancakes, croquettes | Soups | Instant meals | Ready meals in jars and cans | High-protein ready meals | Meals with grains, rice, and pasta |
|---|---|---|---|---|---|---|---|
| Sep '25 | 67 | 12244 | 8513 | 2842 | 1866 | 60 | 41 |
| Oct '25 | 101 | 14389 | 11354 | 3615 | 2371 | 64 | 79 |
| Nov '25 | 236 | 16879 | 13532 | 4230 | 2533 | 55 | 32 |
| Dec '25 | 45 | 30214 | 35629 | 6729 | 2340 | 51 | 80 |
| Jan '26 | 50 | 16265 | 13100 | 5239 | 3029 | 142 | 190 |
| Feb '26 | 43 | 18408 | 10413 | 4730 | 2615 | 163 | 100 |
| Mar '26 | 128 | 14860 | 21995 | 5086 | 2746 | 57 | 145 |
| Apr '26 | 59 | 14386 | 17044 | 4566 | 2391 | 215 | 88 |
| May '26 | 191 | 12523 | 6901 | 3890 | 2189 | 268 | 79 |
| Jun '26 | 203 | 22146 | 10617 | 5812 | 3674 | 196 | 92 |
| Jul '26 | 156 | 34010 | 17167 | 9846 | 5166 | 220 | 148 |
| Aug '26 | 99 | 34724 | 17517 | 8725 | 4831 | 223 | 86 |
Meal sets – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Meal sets – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 42 |
| Feb | 61 |
| Mar | 123 |
| Apr | 111 |
| May | 154 |
| Jun | 149 |
| Jul | 103 |
| Aug | 83 |
| Sep | 43 |
| Oct | 66 |
| Nov | 149 |
| Dec | 117 |
Meal sets posted year-over-year growth, but its pace cannot be compared with the other subcategories: over the 12-month reporting window, the subcategory generated 1,378 additions. Its year-over-year growth was 96.6%, but no supplied comparison statistic supports a pace ranking against the other subcategories.
2. How do Poles plan to buy in the “Meal sets” subcategory?
SourcesMeal sets – source mix
| Sources | Value |
|---|---|
| From leaflets | 960 |
| From ads | 0 |
| Organic | 418 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Meal sets | 69.67 | 0 | 30.33 |
| Dumplings, pancakes, croquettes | 10.32 | 1.95 | 87.73 |
| Soups | 6.21 | 0.59 | 93.2 |
| Instant meals | 30.11 | 0.2 | 69.69 |
| Ready meals in jars and cans | 18.88 | 0.42 | 80.7 |
| High-protein ready meals | 48.77 | 0.12 | 51.11 |
| Meals with grains, rice, and pasta | 45.34 | 0 | 54.66 |
Meal sets – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 52 | 0 | 15 |
| Oct '25 | 72 | 0 | 29 |
| Nov '25 | 215 | 0 | 21 |
| Dec '25 | 24 | 0 | 21 |
| Jan '26 | 26 | 0 | 24 |
| Feb '26 | 25 | 0 | 18 |
| Mar '26 | 103 | 0 | 25 |
| Apr '26 | 41 | 0 | 18 |
| May '26 | 166 | 0 | 25 |
| Jun '26 | 153 | 0 | 50 |
| Jul '26 | 61 | 0 | 95 |
| Aug '26 | 22 | 0 | 77 |
Brands from the “Meal sets” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| U Jędrusia | 1 | 0 | 0 |
| Sokołów | 0 | 0 | 0 |
Leaflets dominate Meal sets, while paid activity is unused: over the 12-month reporting window, leaflets accounted for 69.7%, organic additions for 30.3%, and ads for 0.0%. The organic share was below that of all six other subcategories; the nearest higher share was 51.1% in subcategory High-protein ready meals. Ads contributed 0 additions over the 12-month reporting window, with the ad share below that of five of six other subcategories and equal to the share in subcategory Meals with grains, rice, and pasta.