Olive oils
The “Olive oils” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Olive oils – shopping list additions
280 058in Oct '25–Sep '26
↑ 33.7% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
75.8%
Ads 15% | Leaflets 9.2%1. “Olive oils” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Olive oils | Oils | Vinegars |
|---|---|---|---|
| Oct '25 | 16189 | 33986 | 15014 |
| Nov '25 | 16382 | 34344 | 13708 |
| Dec '25 | 16292 | 41434 | 20168 |
| Jan '26 | 21355 | 41554 | 15604 |
| Feb '26 | 17000 | 40636 | 13714 |
| Mar '26 | 17783 | 43622 | 14972 |
| Apr '26 | 17748 | 33614 | 14979 |
| May '26 | 15478 | 30940 | 12374 |
| Jun '26 | 25960 | 55114 | 22118 |
| Jul '26 | 37863 | 77645 | 41358 |
| Aug '26 | 41275 | 80178 | 41269 |
| Sep '26 | 36733 | 78538 | 35138 |
Olive oils – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Olive oils – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 106 |
| Feb | 86 |
| Mar | 90 |
| Apr | 84 |
| May | 83 |
| Jun | 102 |
| Jul | 131 |
| Aug | 141 |
| Sep | 128 |
| Oct | 82 |
| Nov | 84 |
| Dec | 81 |
Olive oils: 280 058 additions in the period, 33.7% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Olive oils” subcategory?
SourcesOlive oils – source mix
| Sources | Value |
|---|---|
| From leaflets | 25736 |
| From ads | 41908 |
| Organic | 212414 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Olive oils | 9.19 | 14.96 | 75.85 |
| Oils | 8.64 | 8.85 | 82.51 |
| Vinegars | 2.77 | 1.05 | 96.18 |
Olive oils – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 714 | 2902 | 12573 |
| Nov '25 | 1576 | 2462 | 12344 |
| Dec '25 | 1222 | 1881 | 13189 |
| Jan '26 | 3065 | 3470 | 14820 |
| Feb '26 | 1991 | 2732 | 12277 |
| Mar '26 | 2421 | 2915 | 12447 |
| Apr '26 | 2356 | 3442 | 11950 |
| May '26 | 1747 | 2397 | 11334 |
| Jun '26 | 2016 | 3797 | 20147 |
| Jul '26 | 3178 | 3426 | 31259 |
| Aug '26 | 2736 | 7052 | 31487 |
| Sep '26 | 2714 | 5432 | 28587 |
Brands from the “Olive oils” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Monini | 3922 | 1 | 1443 |
| Premieur | 80 | 1165 | 3 |
| Makłowicz i Synowie | 0 | 0 | 6 |
| Olini | 0 | 0 | 6 |
| Bio Planete | 0 | 0 | 1 |
| Botzakis | 0 | 0 | 0 |
| Dr Gaja | 0 | 0 | 0 |
| Herdade Do Esporao | 0 | 0 | 0 |
| Linea Verde | 0 | 0 | 0 |
| Naturavena | 0 | 0 | 0 |
Source mix: organic 75.9%, from ads 15%, from leaflets 9.2%.