Puddings and porridges
The “Puddings and porridges” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Puddings and porridges – shopping list additions
214 688in Oct '25–Sep '26
↑ 39.5% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/3
of 3 subcategoriesOrganic additions
94.1%
Ads 0.8% | Leaflets 5.2%1. “Puddings and porridges” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Puddings and porridges | Jellies | Jelly jellies |
|---|---|---|---|
| Oct '25 | 13679 | 6940 | 3033 |
| Nov '25 | 12451 | 7956 | 3031 |
| Dec '25 | 23599 | 13208 | 2918 |
| Jan '26 | 15403 | 9666 | 4195 |
| Feb '26 | 12801 | 8987 | 3518 |
| Mar '26 | 17099 | 21497 | 3055 |
| Apr '26 | 16955 | 14126 | 2553 |
| May '26 | 9886 | 11305 | 2110 |
| Jun '26 | 16587 | 23149 | 3000 |
| Jul '26 | 24913 | 25145 | 4949 |
| Aug '26 | 24538 | 20551 | 4717 |
| Sep '26 | 26777 | 16989 | 5506 |
Puddings and porridges – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Puddings and porridges – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 96 |
| Feb | 82 |
| Mar | 96 |
| Apr | 115 |
| May | 69 |
| Jun | 85 |
| Jul | 112 |
| Aug | 112 |
| Sep | 119 |
| Oct | 85 |
| Nov | 82 |
| Dec | 147 |
Puddings and porridges: 214 688 additions in the period, 39.5% YoY. Ranked 1 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Puddings and porridges” subcategory?
SourcesPuddings and porridges – source mix
| Sources | Value |
|---|---|
| From leaflets | 11122 |
| From ads | 1628 |
| Organic | 201938 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Puddings and porridges | 5.18 | 0.76 | 94.06 |
| Jellies | 11.33 | 5.74 | 82.93 |
| Jelly jellies | 8.11 | 0.11 | 91.78 |
Puddings and porridges – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 320 | 1264 | 12095 |
| Nov '25 | 805 | 34 | 11612 |
| Dec '25 | 809 | 49 | 22741 |
| Jan '26 | 1285 | 48 | 14070 |
| Feb '26 | 1062 | 34 | 11705 |
| Mar '26 | 1386 | 28 | 15685 |
| Apr '26 | 768 | 22 | 16165 |
| May '26 | 434 | 18 | 9434 |
| Jun '26 | 799 | 14 | 15774 |
| Jul '26 | 1166 | 13 | 23734 |
| Aug '26 | 786 | 18 | 23734 |
| Sep '26 | 1502 | 86 | 25189 |
Brands from the “Puddings and porridges” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dr. Oetker Słodka Chwila | 800 | 70 | 1171 |
| Winiary | 1259 | 0 | 601 |
| Gellwe | 352 | 0 | 35 |
| Delecta | 133 | 0 | 191 |
| Celiko | 0 | 0 | 34 |
| Twój Deser | 0 | 0 | 3 |
| Cykoria | 1 | 0 | 1 |
| Castello | 0 | 0 | 1 |
| Nesquik | 0 | 0 | 0 |
Source mix: organic 94.1%, from ads 0.8%, from leaflets 5.2%.