Jellies
The “Jellies” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Jellies – shopping list additions
179 519in Oct '25–Sep '26
↑ 72% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
82.9%
Ads 5.7% | Leaflets 11.3%1. “Jellies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Jellies | Puddings and porridges | Jelly jellies |
|---|---|---|---|
| Oct '25 | 6940 | 13679 | 3033 |
| Nov '25 | 7956 | 12451 | 3031 |
| Dec '25 | 13208 | 23599 | 2918 |
| Jan '26 | 9666 | 15403 | 4195 |
| Feb '26 | 8987 | 12801 | 3518 |
| Mar '26 | 21497 | 17099 | 3055 |
| Apr '26 | 14126 | 16955 | 2553 |
| May '26 | 11305 | 9886 | 2110 |
| Jun '26 | 23149 | 16587 | 3000 |
| Jul '26 | 25145 | 24913 | 4949 |
| Aug '26 | 20551 | 24538 | 4717 |
| Sep '26 | 16989 | 26777 | 5506 |
Jellies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Jellies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 74 |
| Feb | 70 |
| Mar | 126 |
| Apr | 119 |
| May | 91 |
| Jun | 144 |
| Jul | 143 |
| Aug | 118 |
| Sep | 96 |
| Oct | 57 |
| Nov | 62 |
| Dec | 100 |
Jellies: 179 519 additions in the period, 72% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Jellies” subcategory?
SourcesJellies – source mix
| Sources | Value |
|---|---|
| From leaflets | 20342 |
| From ads | 10298 |
| Organic | 148879 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Jellies | 11.33 | 5.74 | 82.93 |
| Puddings and porridges | 5.18 | 0.76 | 94.06 |
| Jelly jellies | 8.11 | 0.11 | 91.78 |
Jellies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 762 | 3 | 6175 |
| Nov '25 | 1281 | 606 | 6069 |
| Dec '25 | 1090 | 1144 | 10974 |
| Jan '26 | 1597 | 5 | 8064 |
| Feb '26 | 1257 | 13 | 7717 |
| Mar '26 | 2265 | 8467 | 10765 |
| Apr '26 | 1895 | 3 | 12228 |
| May '26 | 1643 | 2 | 9660 |
| Jun '26 | 1737 | 7 | 21405 |
| Jul '26 | 2561 | 16 | 22568 |
| Aug '26 | 1836 | 13 | 18702 |
| Sep '26 | 2418 | 19 | 14552 |
Brands from the “Jellies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gellwe | 2320 | 8479 | 237 |
| Winiary | 2301 | 0 | 648 |
| Dr. Oetker | 1419 | 0 | 367 |
| Delecta | 329 | 2 | 44 |
| Wodzisław | 51 | 0 | 1 |
| Celiko | 4 | 0 | 22 |
| Cykoria | 5 | 0 | 2 |
| Castello | 0 | 0 | 0 |
| Twój Deser | 0 | 0 | 0 |
Source mix: organic 82.9%, from ads 5.7%, from leaflets 11.3%.