Toothbrushes, dental floss
The “Toothbrushes, dental floss” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Toothbrushes, dental floss – shopping list additions
139 207in Oct '25–Sep '26
↑ 73.1% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
72.1%
Ads 23.7% | Leaflets 4.3%1. “Toothbrushes, dental floss” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Toothbrushes, dental floss | Toothpastes | Mouthwashes |
|---|---|---|---|
| Oct '25 | 4960 | 19142 | 2398 |
| Nov '25 | 5283 | 20783 | 2405 |
| Dec '25 | 10431 | 31312 | 2730 |
| Jan '26 | 6395 | 25186 | 2704 |
| Feb '26 | 16964 | 20464 | 2759 |
| Mar '26 | 5274 | 20768 | 2478 |
| Apr '26 | 5566 | 21141 | 2225 |
| May '26 | 22358 | 20460 | 2255 |
| Jun '26 | 10856 | 34970 | 4195 |
| Jul '26 | 18439 | 55663 | 6654 |
| Aug '26 | 18318 | 54590 | 5816 |
| Sep '26 | 14363 | 50343 | 6076 |
Toothbrushes, dental floss – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Toothbrushes, dental floss – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 66 |
| Feb | 129 |
| Mar | 83 |
| Apr | 59 |
| May | 152 |
| Jun | 91 |
| Jul | 136 |
| Aug | 136 |
| Sep | 145 |
| Oct | 62 |
| Nov | 57 |
| Dec | 83 |
Toothbrushes, dental floss: 139 207 additions in the period, 73.1% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Toothbrushes, dental floss” subcategory?
SourcesToothbrushes, dental floss – source mix
| Sources | Value |
|---|---|
| From leaflets | 5928 |
| From ads | 32916 |
| Organic | 100363 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Toothbrushes, dental floss | 4.26 | 23.65 | 72.09 |
| Toothpastes | 5.78 | 2.4 | 91.82 |
| Mouthwashes | 10.75 | 0.02 | 89.23 |
Toothbrushes, dental floss – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 99 | 2 | 4859 |
| Nov '25 | 337 | 0 | 4946 |
| Dec '25 | 425 | 4406 | 5600 |
| Jan '26 | 407 | 1 | 5987 |
| Feb '26 | 346 | 11850 | 4768 |
| Mar '26 | 410 | 2 | 4862 |
| Apr '26 | 392 | 0 | 5174 |
| May '26 | 744 | 16435 | 5179 |
| Jun '26 | 649 | 17 | 10190 |
| Jul '26 | 879 | 82 | 17478 |
| Aug '26 | 810 | 65 | 17443 |
| Sep '26 | 430 | 56 | 13877 |
Brands from the “Toothbrushes, dental floss” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jordan | 1083 | 32886 | 813 |
| Colgate | 1897 | 0 | 452 |
| Oral B | 742 | 0 | 645 |
| Sensodyne | 519 | 0 | 49 |
| Elmex | 71 | 0 | 110 |
| Prokudent | 38 | 0 | 123 |
| Aquafresh | 41 | 0 | 27 |
| Lacalut | 19 | 0 | 3 |
| Meridol | 0 | 0 | 1 |
| Signal | 0 | 0 | 1 |
Source mix: organic 72.1%, from ads 23.7%, from leaflets 4.3%.